Captains Access

  User Name*
 
  Password*
 
   
 

Team Statistics

Teams Statistics
<-Go Back
Batting
Rank Batsman Team Matches Not Out Balls Runs 4s 6s Strike Rate Avg HS
1 Yeshwanth Gowda 34 8 496 637 37 47 128.43 25.48 51
2 Fun CC 37 542 622 52 34 114.76 16.81 68
3 Raghu Krishna RCT 39 5 596 525 33 19 88.09 16.41 37
4 Nishchal Bharath Kumar 28 3 355 437 44 13 123.1 18.21 52
5 Bhaskar Naidu 24 1 246 296 18 22 120.33 12.87 68
6 Atanu 13 3 208 208 15 6 100 29.71 36
7 Aditya Ram RCT 13 2 226 206 17 3 91.15 20.6 54
8 Jolveen Mendonca RCT 20 3 180 206 16 8 114.44 12.12 36
9 Vipul Y 13 0 138 184 17 10 133.33 15.33 50
10 Sri Keerthi 12 2 176 183 16 5 103.98 18.3 37
11 Aneal Mohammed Knights 18 1 108 182 10 18 168.52 11.38 62
12 Abhay Bajaj RCT 21 0 257 178 13 3 69.26 8.48 28
13 Kashif Farooq RCT 8 3 159 174 16 4 109.43 34.8 53
14 Lokesh Rao 8 0 142 158 12 9 111.27 19.75 56
15 Harshith Gowda RCT 45 8 174 128 7 4 73.56 4.74 26
16 Ashish Sanjay 9 2 110 128 12 5 116.36 18.29 24
17 Rithesh Sadashiva RCT 9 2 123 125 7 4 101.63 17.86 24
18 Sai Krishna 19 4 190 122 10 1 64.21 9.38 19
19 Omar Rahman RCT 25 3 164 105 6 3 64.02 5.25 25
20 Naveen Balakrishna 14 0 140 103 4 4 73.57 7.92 32
21 Linto Fernandes RCT 15 3 101 98 5 5 97.03 9.8 18
22 Ankush Kanwar 11 3 97 91 6 4 93.81 18.2 33
23 Nitheesh Shetty Test Team 11 3 106 89 5 2 83.96 12.71 21
24 Mukund Mali 6 0 136 85 3 1 62.5 14.17 21
25 Imran mohammad RCT 24 4 123 85 5 1 69.11 5 16
26 Kaushal 7 0 78 84 6 2 107.69 12 26
27 Kaushal Thakur 6 1 83 78 3 6 93.98 15.6 28
28 Varun 10 3 107 74 2 3 69.16 10.57 24
29 Tej Ram Reddy RCT 7 0 87 71 7 1 81.61 10.14 32
30 Karan Sandesh Bhutala 11 1 105 70 4 0 66.67 7 24
31 Vaibhav Chaturvedi 10 2 90 68 2 0 75.56 11.33 27
32 Pulakesh 10 1 68 68 6 0 100 8.5 13
33 Shiva Raju 7 1 35 67 5 5 191.43 11.17 56
34 Raj Chandra 2 1 68 61 4 4 89.71 61 40
35 Vaibhav Kala 30 8 84 55 3 0 65.48 6.11 19
36 Abhishek Pati Rebels 3 1 56 53 4 2 94.64 26.5 19
37 Prashant Somishetty 13 3 49 53 1 1 108.16 6.63 26
38 Siddharth Revanth 21 7 65 52 0 1 80 6.5 11
39 Samarth Shetty RCT 8 1 36 52 3 2 144.44 10.4 25
40 Shaq Mohammed 10 1 83 51 3 0 61.45 7.29 16
41 Sangamesh Kumbar RCT 9 2 61 51 3 2 83.61 10.2 16
42 Kishan Udhayshankar 4 1 51 51 2 4 100 17 21
43 Ameeq Khan 4 0 41 50 8 1 121.95 12.5 36
44 Nadir Alwani RCT 10 0 70 49 5 0 70 5.44 15
45 Anuj gupta 18 2 56 49 1 2 87.5 3.77 19
46 Akshay Venkatesh RCT 3 1 46 44 5 1 95.65 22 36
47 Sourav H Aswathnarayan RCT 21 3 75 43 1 0 57.33 6.14 13
48 4 52 39 2 0 75 9.75 19
49 Shashank Reddy Patil 8 2 42 39 1 3 92.86 13 13
50 Sivateja Chaturvedi RCT 10 1 68 38 1 0 55.88 4.22 9
51 Anuj Gupta 19 2 49 36 0 1 73.47 2.25 11
52 Prajwal Patil 7 1 23 36 4 1 156.52 6 17
53 Jayan Sanghani 7 0 61 35 0 1 57.38 5.83 14
54 Kartik Karra 4 0 53 34 3 0 64.15 8.5 12
55 Mahesh Valande RCT 10 4 40 32 1 0 80 8 12
56 Nikil Jangle RCT 2 0 24 32 2 1 133.33 16 29
57 Amol Jagdale RCT 2 0 38 31 3 0 81.58 15.5 17
58 Sadik Haque 8 1 34 31 1 1 91.18 6.2 13
59 Rajesh Kethumalla 2 0 23 30 3 1 130.43 15 25
60 Narasimha Murthy RCT 9 1 48 25 1 0 52.08 3.57 17
61 Srikant Dharmawaram 6 0 38 25 2 1 65.79 5 20
62 Sravan Kumar Talishetti RCT 4 0 28 25 2 0 89.29 8.33 15
63 Srikanth Hanumanthappa 7 1 56 24 0 0 42.86 6 11
64 Amol Jagdale 9 0 34 24 3 0 70.59 3 23
65 Atul Sharma 7 2 31 24 0 1 77.42 8 16
66 Ratan Kotian RCT 3 1 31 22 1 0 70.97 11 10
67 Zohaib Malik 2 0 25 20 1 0 80 10 10
68 Lijo 4 0 12 20 0 1 166.67 5 11
69 Ravi Teja 3 0 31 18 2 0 58.06 6 12
70 Naveen 3 1 31 16 0 0 51.61 8 13
71 Ramakrishna Reddy RCT 2 1 16 15 1 0 93.75 15 8
72 Havish Nagaraj 4 1 23 13 0 0 56.52 4.33 5
73 Vignesh Kumar Anbalagan RCT 20 1 38 12 0 0 31.58 1.71 5
74 Manthan Sheth 2 0 10 11 2 0 110 5.5 11
75 Gaurav FNU 1 0 5 11 2 0 220 11 11
76 Kuldip Shetty 3 1 15 10 1 0 66.67 5 10
77 Pratik Likhite 2 0 15 10 1 0 66.67 5 7
78 Mano Krishnan Shankar RCT 3 0 11 10 0 1 90.91 3.33 7
79 Rohan Bangera 5 2 25 9 0 0 36 4.5 5
80 Azim Virani 2 0 15 9 1 0 60 4.5 5
81 Rishi Mehta 1 0 5 9 1 0 180 9 9
82 Rohan Basavangoud 4 0 22 8 0 0 36.36 2 4
83 Ritvik Panchumarthi 5 1 16 8 0 0 50 4 5
84 Rajveer Bhatia 2 1 11 8 0 0 72.73 8 7
85 Sumant Bangalore 4 1 10 8 1 0 80 8 7
86 Kishan G 3 0 13 7 1 0 53.85 2.33 5
87 Manish Mahendra Patel TampaEagles 3 0 12 7 1 0 58.33 2.33 4
88 Muhammad Mansoor RCT 1 1 7 7 1 0 100 0 7
89 3 10 6 1 0 60 2 6
90 Nagesh Nayak 3 0 4 6 1 0 150 6 6
91 Siddhart Safui 8 1 16 5 0 0 31.25 1.67 3
92 Mickaiah Dyette 2 0 18 4 0 0 22.22 2 3
93 Harish Rao 1 0 6 3 0 0 50 3 3
94 Arjun Patel 2 0 2 2 0 0 100 2 2
95 Gagan Chugh 7 0 9 1 0 0 11.11 0.25 1
96 BHUSHAN JAYARAM 1 0 2 1 0 0 50 1 1
97 Basavaraj Chakki 3 0 0 0 0 0 0 0 0
98 Karnail Singh 2 0 1 0 0 0 0 0 0
99 Shubham Pote 1 0 1 0 0 0 0 0 0
100 Govardhan Muralidhar 2 0 3 0 0 0 0 0 0
101 Chandra Shekar 2 1 4 0 0 0 0 0 0

Bowling
Rank Bowler Team Matches Overs Runs Wickets RPW Econ
1 Vaibhav Kala 30 141.5 717 65 11.03 5.06
2 Nishchal Bharath Kumar 28 91.3 542 63 8.6 5.92
3 Raghu Krishna RCT 39 111.3 620 54 11.48 5.56
4 Vignesh Kumar Anbalagan RCT 20 64.2 392 38 10.32 6.09
5 Yeshwanth Gowda 34 57.0 348 32 10.88 6.11
6 Anuj gupta 18 53.0 265 27 9.81 5
7 Siddharth Revanth 21 66.5 343 25 13.72 5.13
8 Sri Keerthi 12 43.3 183 21 8.71 4.21
9 Sourav H Aswathnarayan RCT 21 28.2 227 16 14.19 8.01
10 Jolveen Mendonca RCT 20 39.1 234 15 15.6 5.97
11 Aditya Ram RCT 13 27.0 143 13 11 5.3
12 Varun 10 23.4 160 13 12.31 6.76
13 Vaibhav Chaturvedi 10 29.3 141 12 11.75 4.78
14 Anuj Gupta 19 26.1 175 12 14.58 6.69
15 Karan Sandesh Bhutala 11 37.0 207 11 18.82 5.59
16 Atul Sharma 7 19.0 103 10 10.3 5.42
17 Samarth Shetty RCT 8 20.0 56 9 6.22 2.8
18 Kishan Udhayshankar 4 9.5 47 9 5.22 4.78
19 Mahesh Valande RCT 10 21.3 134 9 14.89 6.23
20 Sadik Haque 8 15.0 82 9 9.11 5.47
21 Kashif Farooq RCT 8 21.0 115 9 12.78 5.48
22 Vipul Y 13 32.0 195 8 24.38 6.09
23 Bhaskar Naidu 24 23.0 205 8 25.63 8.91
24 Ankush Kanwar 11 10.0 44 7 6.29 4.4
25 Omar Rahman RCT 25 20.5 133 7 19 6.38
26 Prajwal Patil 7 18.2 119 7 17 6.49
27 Lokesh Rao 8 18.0 152 7 21.71 8.44
28 Siddhart Safui 8 15.1 104 6 17.33 6.86
29 Jayan Sanghani 7 7.3 53 6 8.83 7.07
30 Abhishek Pati Rebels 3 8.0 75 6 12.5 9.38
31 Fun CC 37 12.0 100 5 20 8.33
32 Zohaib Malik 2 3.0 13 4 3.25 4.33
33 Sumant Bangalore 4 6.0 27 4 6.75 4.5
34 Sai Krishna 19 2.1 13 4 3.25 6
35 Gagan Chugh 7 9.0 59 4 14.75 6.56
36 Shiva Raju 7 8.0 56 4 14 7
37 Nagesh Nayak 3 9.1 64 4 16 6.98
38 Rohan Bangera 5 12.0 95 4 23.75 7.92
39 Srikanth Hanumanthappa 7 6.5 58 4 14.5 8.49
40 Ritvik Panchumarthi 5 10.0 57 3 19 5.7
41 4 10.0 58 3 19.33 5.8
42 Sangamesh Kumbar RCT 9 11.2 96 3 32 8.47
43 Ashish Sanjay 9 9.0 78 3 26 8.67
44 Imran mohammad RCT 24 6.0 66 3 22 11
45 Aneal Mohammed Knights 18 1.2 3 2 1.5 2.25
46 Manthan Sheth 2 3.0 8 2 4 2.67
47 Yeshwanth Gowda 0 3.0 11 2 5.5 3.67
48 Kuldip Shetty 3 5.0 29 2 14.5 5.8
49 Naveen 3 2.0 6 1 6 3
50 Kartik Karra 4 2.0 8 1 8 4
51 Ratan Kotian RCT 3 3.0 13 1 13 4.33
52 Kishan G 3 3.0 14 1 14 4.67
53 Kaushal 7 5.0 26 1 26 5.2
54 Rohan Basavangoud 4 1.0 6 1 6 6
55 Chandra Shekar 2 5.0 33 1 33 6.6
56 Ramakrishna Reddy RCT 2 3.0 30 1 30 10
57 Muhammad Mansoor RCT 1 4.0 18 1 18 4.5
58 Gaurav FNU 1 4.0 44 1 44 11
59 Allies 0 0.0 0 0 - 11
60 Nikil Jangle RCT 2 0.0 0 0 - 11
61 Amol Jagdale RCT 2 0.0 0 0 - 11
62 Arjun Patel 2 1.0 1 0 - 1
63 Akshay Venkatesh RCT 3 6.0 30 0 - 5
64 Ameeq Khan 4 9.0 41 0 - 4.56
65 Shashank Reddy Patil 8 1.0 6 0 - 6
66 3 4.2 28 0 - 6.46
67 Pulakesh 10 1.0 8 0 - 8
68 Rishi Mehta 1 3.0 27 0 - 9
69 Havish Nagaraj 4 4.0 40 0 - 10
70 Nadir Alwani RCT 10 3.0 31 0 - 10.33
71 Nitheesh Shetty Test Team 11 3.2 37 0 - 11.1
72 Kaushal Thakur 6 5.0 58 0 - 11.6
73 Lijo 4 1.0 15 0 - 15
74 BHUSHAN JAYARAM 1 1.0 18 0 - 18