Captains Access

  User Name*
 
  Password*
 
   
 

Team Statistics

Teams Statistics
<-Go Back
Batting
Rank Batsman Team Matches Not Out Balls Runs 4s 6s Strike Rate Avg HS
1 Kiran Kumar Reddy Kondam Phoenix 97 1 1330 1040 85 18 78.2 11.06 43
2 Viswanath Kuppaa Phoenix 137 12 979 740 41 19 75.59 6.27 28
3 Premnath Chinniah Rookies 42 5 393 464 29 34 118.07 12.89 44
4 Rajeev Ranjan Royal Phoenix 41 11 513 433 26 10 84.41 14.93 54
5 Asif Chan Marvels 20 0 253 358 11 38 141.5 17.9 46
6 Balaramaraju Kalidindi Allies 18 3 374 329 20 9 87.97 21.93 45
7 Vishal Gaurav Royal Phoenix 45 6 408 319 25 3 78.19 9.11 39
8 Ankur Garg 36 2 452 305 7 2 67.48 8.97 40
9 Anandakumar Veerakutty 25 2 296 303 38 4 102.36 13.17 46
10 SriHari Kanumuri 30 2 283 299 20 19 105.65 11.5 31
11 Navanish Mavoori 22 1 370 289 21 8 78.11 14.45 48
12 Harsha Kandika 33 4 269 273 18 18 101.49 9.41 38
13 Prashant Narolia 36 11 289 214 10 12 74.05 10.7 40
14 Bheeshma Kommoju 12 0 171 203 20 5 118.71 16.92 45
15 24 231 185 16 2 80.09 7.71 37
16 Rajesh Butta 29 5 248 142 5 3 57.26 6.45 24
17 Manish Sharma TPCC 33 5 192 132 8 1 68.75 5.08 22
18 Chaitanya Chintampalli 17 2 131 124 9 3 94.66 8.86 35
19 Siva MK Rookies 20 3 191 123 14 1 64.4 7.69 17
20 Srikanth Krishnamurthy 9 3 147 116 9 0 78.91 23.2 33
21 Vishal Ruchandani 6 0 115 109 9 5 94.78 18.17 29
22 Arun Singaraju 21 4 172 106 2 1 61.63 7.57 25
23 Naveen Chapala 21 3 150 104 4 4 69.33 6.12 24
24 Sourav Sharma Allies 9 2 93 95 5 2 102.15 13.57 22
25 Raja Anche 6 0 90 82 11 2 91.11 13.67 46
26 Sriram 10 1 76 82 9 3 107.89 10.25 35
27 40 163 81 2 0 49.69 2.03 13
28 Hari Prasad Bandaru 20 5 167 80 4 1 47.9 7.27 27
29 Hemanth Danneboyina 7 0 75 77 3 1 102.67 12.83 30
30 Srinivas Kesireddy 6 2 108 76 4 0 70.37 19 18
31 Srinivas Kuchimanchi 10 1 92 76 10 0 82.61 8.44 25
32 Govardhan Mutyalagari Phoenix 21 7 100 75 5 1 75 5.77 27
33 Lakshman Ganta Phoenix 8 1 78 75 7 0 96.15 10.71 35
34 Anuj Shah 18 2 125 71 2 0 56.8 4.73 16
35 Amit Kaushik 9 0 76 67 2 0 88.16 7.44 18
36 Megh Vakharia 10 2 108 66 2 0 61.11 11 26
37 Rakshit 7 1 33 65 0 0 196.97 10.83 50
38 Nikil patel 5 0 53 63 6 3 118.87 12.6 30
39 Sai Thejeswar Takkolu Phoenix 11 0 103 62 2 0 60.19 5.64 19
40 Sai Nookala 15 1 79 61 1 3 77.22 4.69 17
41 Pavan Kumar Bijja 6 0 75 61 3 1 81.33 10.17 23
42 Rohit Panchineni Phoenix 9 1 71 61 3 3 85.92 10.17 24
43 Ravi Teja Manepalli 15 1 86 60 5 1 69.77 6 26
44 RamShyam Dande 7 0 74 60 10 0 81.08 8.57 40
45 Venkata Surya Nitta Phoenix 22 6 68 60 3 0 88.24 4.62 10
46 Suman R 4 0 70 59 4 2 84.29 14.75 35
47 Srinivas Tata 13 1 110 56 1 0 50.91 4.67 11
48 Sarvanan 8 1 99 56 4 1 56.57 11.2 28
49 Sailendrababu Guttikonda 4 0 32 56 1 2 175 14 27
50 Hemanth Danneboyina 5 1 83 51 3 0 61.45 12.75 17
51 Rakesh Vyas 8 0 64 51 3 0 79.69 6.38 23
52 Ravi Kiran Reddy Suram 5 2 65 49 1 3 75.38 16.33 28
53 Aditya Pendyala 17 0 48 48 5 1 100 2.82 16
54 Siddharth Sasidharan YoungBoyz 7 2 64 47 5 0 73.44 9.4 20
55 Ajay Gella 8 1 45 47 6 0 104.44 7.83 29
56 Ashish 3 1 39 46 4 1 117.95 23 26
57 Sai Kumar Mandugula 15 2 89 45 2 0 50.56 4.5 12
58 Sairaman Taduri 5 0 58 45 2 2 77.59 9 20
59 DhineshKumar Sundararajan 18 7 100 43 3 0 43 5.38 10
60 Hari Prasad Orri Phoenix 5 0 58 43 5 0 74.14 8.6 19
61 Naveen Kumar Ponnaganti 5 1 46 43 3 1 93.48 10.75 22
62 Pramod 7 2 30 42 6 0 140 21 23
63 Dheeraj Sai Chava 5 0 57 41 1 0 71.93 13.67 21
64 Nihal Deekonda 9 0 53 40 4 0 75.47 5 18
65 EK Sathish 7 0 41 37 3 2 90.24 7.4 21
66 Shyam Rachamalla 5 1 29 36 4 0 124.14 9 17
67 Ankit Garg 5 0 65 35 0 2 53.85 7 24
68 Tousif Shaikh 4 1 56 35 1 0 62.5 11.67 19
69 Abhishek Joshi 3 0 24 35 1 2 145.83 17.5 25
70 Suresh M 8 1 53 34 2 0 64.15 5.67 11
71 Dhanujaya Mundrathi 17 2 76 33 0 0 43.42 2.36 8
72 Kishore Joga CoryLakesSuperKings 7 0 61 33 1 0 54.1 4.71 14
73 Umesh Deyagond 11 1 59 33 3 1 55.93 3.67 14
74 Subramanian Jeevanandham 7 0 46 33 3 0 71.74 5.5 17
75 Vinay Inala Racha 3 0 33 32 2 1 96.97 10.67 19
76 Vishal Kumar Sarvade 5 1 40 29 3 1 72.5 7.25 8
77 Srujan Kanakamedala 11 0 57 27 1 0 47.37 3 10
78 Ashish Kulkarni CoryLakesSuperKings 9 0 50 26 1 0 52 3.25 7
79 Bharath Arabandi 6 1 39 26 0 0 66.67 5.2 16
80 Shyam Karnati Phoenix 1 0 27 26 1 2 96.3 26 26
81 Rajamohan Reddy Karnati Phoenix 1 0 14 26 4 1 185.71 26 26
82 Bilal Hussain 3 0 49 25 2 1 51.02 8.33 12
83 Ramesh Muppidi 6 0 44 25 2 0 56.82 5 19
84 Bhargav Dasari 7 0 31 25 3 0 80.65 3.57 10
85 Rithvik Reddy Aleti 1 0 17 25 1 1 147.06 25 25
86 Leela Krishna Vakati 5 2 42 24 1 1 57.14 8 9
87 Sreenu Rayapati 1 0 15 24 0 0 160 24 24
88 Madhukar Reddy Addula 11 2 48 22 1 0 45.83 2.44 7
89 Bharat Bellam 5 2 31 22 3 0 70.97 11 11
90 Anil Gubbala Phoenix 3 0 30 22 2 0 73.33 7.33 13
91 Nagraju 7 1 49 21 0 0 42.86 3.5 10
92 Prashant Reddy Desham 8 0 36 21 2 0 58.33 3 7
93 Bharath Patel 5 0 38 20 2 0 52.63 5 14
94 Lokesh Yarava Phoenix 4 1 30 19 1 0 63.33 6.33 9
95 Saurabh Garg 3 0 42 18 1 0 42.86 6 13
96 Suvishal Kalakoti Phoenix 4 0 19 18 0 2 94.74 4.5 15
97 LuvKush 9 3 38 17 1 0 44.74 5.67 12
98 Fayaz Shaik 6 0 30 17 1 0 56.67 2.83 8
99 Rohan Bangera 10 2 26 17 0 0 65.38 2.83 9
100 Shakti 8 0 15 17 1 1 113.33 5.67 11
101 Vaibhav Swaroop Amble 4 2 8 17 2 0 212.5 8.5 10
102 Pradeep Vemulapati 3 0 22 16 2 0 72.73 5.33 13
103 Nikhil Eragamreddy Phoenix 4 0 20 16 1 1 80 4 9
104 Saumeel Mehta Thunders 4 1 18 16 2 0 88.89 5.33 9
105 Ramakrishnan Subramanian 6 2 32 14 0 0 43.75 3.5 7
106 Ashok Pokharkar 5 1 32 14 1 0 43.75 3.5 13
107 Krishna Prasad Pamarthi 4 0 22 13 1 0 59.09 3.25 6
108 Sunil Porida 1 0 19 13 1 0 68.42 13 13
109 Suresh Nihal Dandakatla 3 2 17 13 1 0 76.47 13 7
110 Harshith Kummarakuntla 2 1 13 13 0 0 100 13 9
111 Senthil 9 3 42 12 1 0 28.57 4 7
112 Sandeep Sura 4 2 16 12 2 0 75 6 9
113 Srinivas Tata 1 0 11 12 2 0 109.09 12 12
114 Fahim Shaikh TPCC 3 0 22 11 0 0 50 3.67 4
115 Rohan Bangera 2 0 18 11 1 0 61.11 5.5 10
116 Rutvij Padhiar 3 1 16 11 0 1 68.75 11 10
117 Bholenath Ramnath 2 0 21 10 0 1 47.62 5 7
118 Fayaz Shaik 2 0 18 10 0 0 55.56 5 10
119 Rajendraprasad Gavvagi 2 0 16 10 1 0 62.5 5 10
120 Swapnil Gupta 3 3 12 10 0 0 83.33 0 5
121 Manvik Reddy Remata 2 1 20 9 1 0 45 9 5
122 Gouse MS 6 0 10 9 0 0 90 9 9
123 Muthaiah 5 1 26 8 0 0 30.77 2.67 6
124 Krishna Kumar P 5 1 17 8 0 0 47.06 4 5
125 Maruthi Bhargav Vinukonda Phoenix 2 0 14 8 1 0 57.14 4 4
126 Deepak Sai Krishna Jayanthi Phoenix 1 0 12 8 0 0 66.67 8 8
127 Suresh Jetty 2 0 24 7 1 0 29.17 3.5 7
128 Ravi 15 5 16 7 0 0 43.75 1.75 5
129 Saravanan Krishnamoorthy 3 0 11 7 0 0 63.64 3.5 7
130 Ankush Jain 4 0 10 7 0 1 70 1.75 6
131 Vijay 1 0 10 7 0 0 70 7 7
132 Jagdeesh 1 0 16 6 0 0 37.5 6 6
133 Dheeraj Mishra 4 1 14 6 0 0 42.86 3 5
134 Vijay Shukla 1 0 26 5 0 0 19.23 5 5
135 Jaisam Ali 2 0 14 5 0 0 35.71 2.5 4
136 Srikanth Swarna Panthers 2 0 13 5 0 0 38.46 2.5 5
137 Kalaimani 8 1 11 5 1 0 45.45 5 5
138 Satish Chandar Ayyala Somayajula 5 1 10 5 0 0 50 2.5 4
139 Shankar 3 0 10 5 0 0 50 5 5
140 Jashwanth Gottipati 1 0 10 5 0 0 50 5 5
141 Vikas Reddy 3 0 9 5 0 0 55.56 1.67 3
142 Aashish Reddy Dammu 5 1 8 5 0 0 62.5 1.25 4
143 Kushagra Joshi 2 1 7 5 0 0 71.43 0 5
144 Nikhil Nara 4 1 14 4 0 0 28.57 1.33 2
145 Mohit Virmani 3 1 14 4 0 0 28.57 2 2
146 Prasanna Siva Ram Addanki 2 0 11 4 0 0 36.36 2 2
147 Bhanu 3 0 10 4 0 0 40 1.33 3
148 Pradyumna Parihar 2 1 8 4 0 0 50 4 3
149 Sandeep Sanketpalli 2 1 7 4 0 0 57.14 4 4
150 Bhargav Gangaraju 3 0 6 4 1 0 66.67 4 4
151 Smith Patel 2 0 4 4 0 0 100 2 4
152 Nikhil Rao Peesara 2 1 2 4 0 0 200 4 4
153 Nikhil Bhamare 3 0 16 3 0 0 18.75 1 2
154 Ritesh Reddy 1 0 12 3 0 0 25 3 3
155 Ravi Narayana Murthy Bhavaraju 5 4 10 2 0 0 20 2 1
156 4 9 2 0 0 22.22 0.5 1
157 Shiva Kumar 1 0 9 2 0 0 22.22 2 2
158 Rawal Ramnath 2 1 8 2 0 0 25 2 1
159 Taimoor Hussain 1 0 8 2 0 0 25 2 2
160 Tousif Shaik 2 0 5 2 0 0 40 1 2
161 Samik 1 0 5 2 0 0 40 2 2
162 Jaswanth Sai Chowdary Sunkara 1 0 4 2 0 0 50 2 2
163 Newzil Patel 6 2 3 2 0 0 66.67 2 2
164 Akash patel Knights 2 0 3 2 0 0 66.67 1 2
165 Sandeep Kotala 3 0 6 1 0 0 16.67 0.33 1
166 Rajiv Anbu 3 0 6 1 0 0 16.67 0.33 1
167 Chandeshwar Pullaiahgari Phoenix 2 1 5 1 0 0 20 0 1
168 Jagadeesan Rajendran 1 1 5 1 0 0 20 0 1
169 Mallikarjuna Yerramsetty 3 1 4 1 0 0 25 0 1
170 Hemanth Kumar Chakilam 1 0 4 1 0 0 25 1 1
171 Gaurav Dhawan 1 0 2 1 0 0 50 1 1
172 Om Prakash 2 1 1 1 0 0 100 1 1
173 Nilesh 1 1 1 1 0 0 100 0 1
174 Shashi 3 0 0 0 0 0 0 0 0
175 Anoop Chennuru 3 1 0 0 0 0 0 0 0
176 Aditya Narayana Singh 2 0 0 0 0 0 0 0 0
177 Jay Sheth 2 0 0 0 0 0 0 0 0
178 Akshay Deshneni 1 0 0 0 0 0 0 0 0
179 Irulappan Chandrasekaran 1 0 0 0 0 0 0 0 0
180 Venkatesh Yerramsetty 1 0 0 0 0 0 0 0 0
181 Narsa Reddy Vantari 1 0 0 0 0 0 0 0 0
182 Rajesh Patnam 2 0 1 0 0 0 0 0 0
183 Ashwin Kumar 2 0 1 0 0 0 0 0 0
184 Prahlad Madabhusi 1 0 1 0 0 0 0 0 0
185 Hem Sai Kiran Pamarthi Phoenix 1 0 1 0 0 0 0 0 0
186 Lokesh Kodavati 1 0 2 0 0 0 0 0 0
187 Chakravarthy Piniganti 1 0 2 0 0 0 0 0 0
188 Prashanth Reddy Desham 1 0 4 0 0 0 0 0 0
189 Venu Kulakarni 3 0 8 0 0 0 0 0 0

Bowling
Rank Bowler Team Matches Overs Runs Wickets RPW Econ
1 Kiran Kumar Reddy Kondam Phoenix 97 223.5 1563 128 12.21 6.98
2 Vishal Gaurav Royal Phoenix 45 147.5 864 68 12.71 5.84
3 Rajeev Ranjan Royal Phoenix 41 141.1 710 46 15.43 5.03
4 Premnath Chinniah Rookies 42 104.0 626 41 15.27 6.02
5 Prashant Narolia 36 71.0 379 31 12.23 5.34
6 Viswanath Kuppaa Phoenix 137 67.2 598 31 19.29 8.88
7 Harsha Kandika 33 65.0 411 28 14.68 6.32
8 Asif Chan Marvels 20 56.1 281 24 11.71 5
9 40 53.0 387 22 17.59 7.3
10 Kalaimani 8 27.0 163 20 8.15 6.04
11 Rajesh Butta 29 52.3 350 19 18.42 6.67
12 Venkata Surya Nitta Phoenix 22 42.4 322 19 16.95 7.55
13 SriHari Kanumuri 30 42.5 266 18 14.78 6.21
14 Bheeshma Kommoju 12 41.1 237 17 13.94 5.76
15 Ravi 16 46.1 240 16 15 5.2
16 Sai Kumar Mandugula 15 36.3 210 16 13.13 5.75
17 Sai Nookala 15 21.5 143 16 8.94 6.55
18 Pramod 7 24.2 155 15 10.33 6.37
19 Govardhan Mutyalagari Phoenix 21 42.1 289 15 19.27 6.85
20 Vishal Ruchandani 6 19.4 95 13 7.31 4.83
21 Megh Vakharia 10 24.2 126 13 9.69 5.18
22 Anuj Shah 18 41.3 267 11 24.27 6.43
23 Shakti 8 22.0 123 10 12.3 5.59
24 Ravi Teja Manepalli 15 23.3 134 9 14.89 5.7
25 Ankur Garg 36 19.0 146 9 16.22 7.68
26 Chaitanya Chintampalli 17 22.0 175 9 19.44 7.95
27 Srujan Kanakamedala 11 12.5 66 8 8.25 5.14
28 Vaibhav Swaroop Amble 4 15.0 104 8 13 6.93
29 Srinivas Kesireddy 6 17.0 136 8 17 8
30 Bharat Bellam 5 19.0 77 7 11 4.05
31 Saumeel Mehta Thunders 4 16.0 85 7 12.14 5.31
32 Vinay Inala Racha 3 9.0 49 7 7 5.44
33 Sandeep Sura 4 9.0 52 6 8.67 5.78
34 Rohit Panchineni Phoenix 9 14.5 120 6 20 8.09
35 RamShyam Dande 7 13.0 86 6 14.33 6.62
36 Rakesh Vyas 8 12.0 85 6 14.17 7.08
37 Ajay Gella 8 12.0 86 6 14.33 7.17
38 Sriram 10 15.5 122 6 20.33 7.71
39 Bhargav Dasari 7 10.4 63 5 12.6 5.91
40 Bhargav Gangaraju 3 11.3 71 5 14.2 6.17
41 Navanish Mavoori 22 18.5 121 5 24.2 6.42
42 Anoop Chennuru 3 5.3 35 5 7 6.36
43 Rohan Bangera 10 15.3 116 5 23.2 7.48
44 Newzil Patel 6 8.0 38 4 9.5 4.75
45 Bharath Arabandi 6 11.0 62 4 15.5 5.64
46 Manish Sharma TPCC 33 11.0 63 4 15.75 5.73
47 Sandeep Kotala 3 6.0 35 4 8.75 5.83
48 Srinivas Tata 13 2.0 10 3 3.33 5
49 Hemanth Danneboyina 5 3.0 16 3 5.33 5.33
50 Bharath Patel 5 7.0 43 3 14.33 6.14
51 Sairaman Taduri 5 9.0 64 3 21.33 7.11
52 Gouse MS 6 11.0 80 3 26.67 7.27
53 Suresh M 8 14.0 104 3 34.67 7.43
54 Ashwin Kumar 2 8.0 66 3 22 8.25
55 Lakshman Ganta Phoenix 8 1.4 35 3 11.67 21
56 Vishal Kumar Sarvade 5 1.4 13 3 4.33 7.8
57 Swapnil Gupta 3 9.0 89 3 29.67 9.89
58 Fahim Shaikh TPCC 3 5.0 52 3 17.33 10.4
59 Hari Prasad Bandaru 20 8.0 31 2 15.5 3.88
60 Venkatesh Yerramsetty 1 3.0 13 2 6.5 4.33
61 Sourav Sharma Allies 9 9.0 44 2 22 4.89
62 Prashant Reddy Desham 8 9.0 53 2 26.5 5.89
63 Fayaz Shaik 6 10.5 71 2 35.5 6.55
64 Raja Anche 6 14.2 121 2 60.5 8.44
65 Krishna Kumar P 5 6.0 53 2 26.5 8.83
66 Dhanujaya Mundrathi 17 9.0 81 2 40.5 9
67 Anil Gubbala Phoenix 3 2.5 87 2 43.5 30.71
68 Jay Sheth 2 3.0 36 2 18 12
69 4 3.0 37 2 18.5 12.33
70 Sailendra Gupta 0 6.0 19 1 19 3.17
71 Suresh Nihal Dandakatla 3 5.0 19 1 19 3.8
72 Nikhil Bhamare 3 1.0 5 1 5 5
73 Narsa Reddy Vantari 1 2.0 10 1 10 5
74 Rajendraprasad Gavvagi 2 2.3 38 1 38 15.2
75 Linesh Mehta Phoenix 0 3.0 18 1 18 6
76 Nihal Deekonda 9 4.3 27 1 27 6
77 Umesh Deyagond 11 3.3 21 1 21 6
78 Jaisam Ali 2 2.0 14 1 14 7
79 Ritesh Reddy 1 0.0 21 1 21 7
80 Hemanth Danneboyina 7 2.0 14 1 14 7
81 Krishna Prasad Pamarthi 4 1.2 9 1 9 6.75
82 Rajiv Anbu 3 5.0 38 1 38 7.6
83 Siddharth Sasidharan YoungBoyz 7 3.3 26 1 26 7.43
84 Hem Sai Kiran Pamarthi Phoenix 1 0.0 24 1 24 7.43
85 Shashi 3 7.0 57 1 57 8.14
86 Nikil patel 5 3.0 25 1 25 8.33
87 Gaurav Kumar 0 1.0 9 1 9 9
88 Shyam Karnati Phoenix 1 0.0 9 1 9 9
89 Srinivas Kuchimanchi 10 2.4 22 1 22 8.25
90 Ashish Kulkarni CoryLakesSuperKings 9 2.0 20 1 20 10
91 Sailendrababu Guttikonda 4 4.0 41 1 41 10.25
92 Jagdeesh 1 3.0 31 1 31 10.33
93 Deepak Sai Krishna Jayanthi Phoenix 1 0.0 31 1 31 10.33
94 Naveen Chapala 21 4.0 42 1 42 10.5
95 Dheeraj Sai Chava 5 7.0 76 1 76 10.86
96 EK Sathish 7 2.0 22 1 22 11
97 Nikhil Nara 4 2.2 25 1 25 10.71
98 Sreenu Rayapati 1 2.0 26 1 26 13
99 Allies 0 0.0 0 0 - 13
100 24 1.0 3 0 - 3
101 Taimoor Hussain 1 1.0 4 0 - 4
102 Amit Kaushik 9 4.0 20 0 - 5
103 Rawal Ramnath 2 1.0 5 0 - 5
104 Rakshit 7 2.0 11 0 - 5.5
105 Chandeshwar Pullaiahgari Phoenix 2 2.1 29 0 - 13.38
106 Srinivas Tata 1 3.0 20 0 - 6.67
107 Madhukar Reddy Addula 11 2.0 14 0 - 7
108 Nagraju 7 2.0 14 0 - 7
109 Aditya Narayana Singh 2 2.0 14 0 - 7
110 Jaswanth Sai Chowdary Sunkara 1 3.0 23 0 - 7.67
111 Pradeep Vemulapati 3 1.0 8 0 - 8
112 Prashanth Reddy Desham 1 0.5 4 0 - 4.8
113 Nikhil Rao Peesara 2 4.0 34 0 - 8.5
114 Ankush Jain 4 4.0 35 0 - 8.75
115 Siva MK Rookies 20 5.0 44 0 - 8.8
116 Sai Thejeswar Takkolu Phoenix 11 2.0 18 0 - 9
117 Bhanu 3 1.0 9 0 - 9
118 Aashish Reddy Dammu 5 4.0 40 0 - 10
119 Abhishek Joshi 3 1.0 10 0 - 10
120 Ashok Pokharkar 5 1.0 10 0 - 10
121 Satish Chandar Ayyala Somayajula 5 3.0 30 0 - 10
122 Subramanian Jeevanandham 7 2.3 26 0 - 10.4
123 Harshith Kummarakuntla 2 1.0 12 0 - 12
124 Smith Patel 2 1.0 12 0 - 12
125 Sunil Porida 1 1.4 15 0 - 9
126 Naveen Kumar Ponnaganti 5 1.1 19 0 - 16.29