Captains Access

  User Name*
 
  Password*
 
   
 

Team Statistics

Teams Statistics
<-Go Back
Batting
Rank Batsman Team Matches Not Out Balls Runs 4s 6s Strike Rate Avg HS
1 Yeshwanth Gowda 17 2 276 327 17 16 118.48 21.8 61
2 Rohan Basavangoud 21 0 222 149 10 3 67.12 7.45 38
3 Srikant Dharmawaram 14 0 145 133 14 3 91.72 10.23 30
4 Basavaraj Chakki 26 4 163 122 8 3 74.85 5.81 24
5 Sid Handoo 15 1 174 114 1 1 65.52 8.14 17
6 Sourabh Sukhija 7 2 97 114 13 3 117.53 22.8 30
7 19 146 103 5 1 70.55 5.42 18
8 Vishweshwara Bhatta 19 2 118 92 4 2 77.97 5.75 31
9 Prajwal Patil 9 1 64 89 4 0 139.06 12.71 31
10 Ram 5 0 54 82 5 3 151.85 16.4 42
11 supreet 4 0 59 79 4 5 133.9 19.75 40
12 Sid Jayanna 3 0 59 77 8 1 130.51 25.67 35
13 Venu Kulkarni 43 10 231 72 4 0 31.17 2.4 13
14 Kuldip Shetty 13 3 99 63 2 3 63.64 7 29
15 Srikanth Dharmavarm 7 0 70 63 10 1 90 9 22
16 Harshith Gowda RCT 17 0 112 61 3 0 54.46 3.59 16
17 Prakash Kumarasamy STRYKERS 8 1 63 61 8 2 96.83 10.17 28
18 Fun CC 6 58 61 5 3 105.17 10.17 24
19 Satish Bhat 12 2 136 50 1 0 36.76 5 10
20 Harish Narasingarao 14 0 97 49 1 1 50.52 3.5 17
21 Amit Hebsur 22 1 76 41 4 1 53.95 2.05 30
22 Prashant Somishetty 8 3 63 38 2 0 60.32 9.5 18
23 Radharam Bagdey 6 1 54 37 1 2 68.52 7.4 12
24 Kiranjit Singh 5 1 48 37 0 3 77.08 9.25 26
25 Kiran Kondam 4 0 48 37 4 1 77.08 9.25 24
26 Hemant Bhiwapurkar 4 1 46 35 2 1 76.09 11.67 23
27 Santosh Mahendra 5 0 43 34 2 1 79.07 6.8 20
28 Vipul K 5 1 52 33 4 0 63.46 8.25 13
29 Vishu Kuppaa 3 0 28 33 2 3 117.86 11 14
30 Nishchal Bharath Kumar 7 1 46 32 3 0 69.57 5.33 9
31 Mahender Loka 6 0 53 31 4 0 58.49 5.17 17
32 Rajesh Butta 4 0 57 25 2 0 43.86 6.25 22
33 Sai Santosh Sala Racha 5 0 29 25 2 0 86.21 5 10
34 Avinash Shaw 6 0 44 24 2 0 54.55 6 9
35 Sumit 2 0 33 20 1 0 60.61 10 15
36 Chandra Shekar 6 2 44 19 1 0 43.18 4.75 12
37 Umesh Deyagond 6 2 31 19 1 0 61.29 4.75 7
38 Gangadhar G 3 1 26 19 3 0 73.08 9.5 10
39 Raghavendra Jayaram 11 1 49 18 0 1 36.73 2 7
40 Sachin Kathewate 4 0 28 18 1 1 64.29 4.5 14
41 Jayanth Sunny Karra 7 2 28 17 2 0 60.71 3.4 8
42 Sagar Mattam Vidyasagar 3 0 39 16 0 0 41.03 5.33 9
43 Chetan Rao 3 0 32 16 0 0 50 8 9
44 Santhosh Mahendra 3 0 22 15 0 0 68.18 5 12
45 Prakash Doddamane 4 0 20 15 1 1 75 3.75 12
46 Rohan Sreedhar 5 0 19 15 1 0 78.95 3 7
47 Chandrakanth Kalmady 12 0 46 13 0 0 28.26 1.08 6
48 Ankur Garg 3 1 28 11 0 0 39.29 5.5 7
49 3 20 10 1 0 50 3.33 5
50 Yathi HP 2 0 14 10 0 0 71.43 5 7
51 Rohan Reddy 3 0 15 9 1 0 60 3 5
52 Vishwanath Menasinakai 8 1 25 8 0 0 32 1.6 6
53 Sachin Kathwate 3 1 21 8 1 0 38.1 4 6
54 Ram Prasad 3 0 20 8 1 0 40 2.67 6
55 Prashant Patil 1 0 10 8 0 1 80 8 8
56 Harish SK 3 1 5 8 0 0 160 4 5
57 Prem S 4 0 34 7 0 0 20.59 1.75 4
58 Sanket Lokhande 7 1 25 7 0 0 28 1.4 3
59 Ranganath Chandrashekhar 3 0 20 7 0 0 35 3.5 4
60 Santhosh N 2 0 14 7 0 0 50 3.5 6
61 Uday 5 0 8 7 0 1 87.5 1.4 7
62 Chandrakanth Rao 2 2 12 6 1 0 50 0 4
63 Arul Jawahar 3 1 21 5 0 0 23.81 2.5 3
64 Raghu Doni 3 1 16 5 0 0 31.25 2.5 4
65 Harish Rao 1 0 6 5 0 0 83.33 5 5
66 Sudhir 2 0 9 4 0 0 44.44 2 3
67 Praveen 3 3 7 4 1 0 57.14 0 4
68 Ashish 2 1 19 3 0 0 15.79 3 3
69 Megh Vakharia 4 1 11 3 0 0 27.27 1.5 2
70 Ram Chekuri 2 1 9 3 0 0 33.33 3 3
71 Akshay Chukkapalli Chargers 1 0 3 3 0 0 100 3 3
72 Niteesh Shetty 1 0 0 2 0 0 0 2 2
73 Dinesh Manjutath 1 0 8 2 0 0 25 2 2
74 Karan Sandesh Bhutala 2 0 7 2 0 0 28.57 1 2
75 Pummy 1 1 6 2 0 0 33.33 0 2
76 Praveen Subbarao 3 0 16 1 0 0 6.25 0.33 1
77 Siddarth (sidd) 1 1 9 1 0 0 11.11 0 1
78 Sanjib Basu 2 0 6 1 0 0 16.67 0.5 1
79 Satish Bhat 1 1 3 1 0 0 33.33 0 1
80 Govind Gowda 1 0 1 0 0 0 0 0 0
81 Manu Kumar 1 0 3 0 0 0 0 0 0

Bowling
Rank Bowler Team Matches Overs Runs Wickets RPW Econ
1 Venu Kulkarni 43 90.3 899 33 27.24 9.93
2 19 46.5 355 19 18.68 7.58
3 Rohan Basavangoud 21 43.4 314 13 24.15 7.19
4 Prajwal Patil 9 24.0 194 11 17.64 8.08
5 Yeshwanth Gowda 17 34.4 243 10 24.3 7.01
6 Kuldip Shetty 13 25.3 255 10 25.5 10
7 Praveen 3 15.0 72 9 8 4.8
8 Radharam Bagdey 6 14.0 82 9 9.11 5.86
9 Raghavendra Jayaram 11 15.4 144 9 16 9.19
10 Sid Jayanna 3 12.0 64 8 8 5.33
11 Kiran Kondam 4 9.0 66 7 9.43 7.33
12 Jayanth Sunny Karra 7 12.3 128 7 18.29 10.24
13 Nishchal Bharath Kumar 7 21.0 148 6 24.67 7.05
14 Sourabh Sukhija 7 14.0 128 6 21.33 9.14
15 Harish Narasingarao 14 16.0 178 6 29.67 11.13
16 Umesh Deyagond 6 16.0 99 5 19.8 6.19
17 Praveen Subbarao 3 10.0 70 5 14 7
18 Uday 5 13.5 113 5 22.6 8.17
19 Basavaraj Chakki 26 16.0 164 5 32.8 10.25
20 Karan Sandesh Bhutala 2 8.0 40 4 10 5
21 Sanket Lokhande 7 13.0 78 4 19.5 6
22 Sai Santosh Sala Racha 5 12.0 77 4 19.25 6.42
23 Sanjib Basu 2 5.0 42 4 10.5 8.4
24 Prashant Somishetty 8 7.0 63 4 15.75 9
25 Sachin Kathwate 3 11.0 112 4 28 10.18
26 Santhosh N 2 7.0 50 3 16.67 7.14
27 Fun CC 6 5.0 27 2 13.5 5.4
28 Niteesh Shetty 1 4.0 24 2 12 6
29 Yathi HP 2 7.0 58 2 29 8.29
30 Gangadhar G 3 5.0 47 2 23.5 9.4
31 Rajesh Butta 4 5.0 47 2 23.5 9.4
32 Vishweshwara Bhatta 19 12.4 138 2 69 10.89
33 Kiranjit Singh 5 5.0 65 2 32.5 13
34 Raghu Doni 3 5.5 77 2 38.5 13.2
35 Ram Prasad 3 6.0 40 1 40 6.67
36 Govind Gowda 1 3.0 24 1 24 8
37 Megh Vakharia 4 4.0 33 1 33 8.25
38 Vishu Kuppaa 3 7.0 60 1 60 8.57
39 Vipul K 5 3.0 26 1 26 8.67
40 Sachin Kathewate 4 5.5 49 1 49 8.4
41 supreet 4 6.0 56 1 56 9.33
42 3 0.4 4 1 4 6
43 Sagar Mattam Vidyasagar 3 1.0 10 1 10 10
44 Hemant Bhiwapurkar 4 4.0 40 1 40 10
45 Ram Chekuri 2 2.0 22 1 22 11
46 Sid Handoo 15 2.0 27 1 27 13.5
47 Harshith Gowda RCT 17 3.0 47 1 47 15.67
48 Rohan Sreedhar 5 1.0 16 1 16 16
49 Ranganath Chandrashekhar 3 1.3 5 0 - 3.33
50 Arul Jawahar 3 3.0 18 0 - 6
51 Prakash Doddamane 4 1.0 7 0 - 7
52 Santosh Mahendra 5 11.1 90 0 - 8.06
53 Satish Bhat 12 1.0 9 0 - 9
54 Sumit 2 3.0 27 0 - 9
55 Amit Hebsur 22 8.0 87 0 - 10.88
56 Chandrakanth Rao 2 1.0 11 0 - 11
57 Chetan Rao 3 1.0 11 0 - 11
58 Santhosh Mahendra 3 1.0 13 0 - 13
59 Avinash Shaw 6 1.0 14 0 - 14
60 Sudhir 2 1.0 15 0 - 15
61 Chandrakanth Kalmady 12 1.0 20 0 - 20