Captains Access

  User Name*
 
  Password*
 
   
 

Team Statistics

Teams Statistics
<-Go Back
Batting
Rank Batsman Team Matches Not Out Balls Runs 4s 6s Strike Rate Avg HS
1 Jugal Patel 29 2 428 484 51 15 113.08 18.62 66
2 Prashant Bodhe CoryLakesSuperKings 35 2 389 419 42 11 107.71 13.09 49
3 Ritesh Kulkarni CoryLakesSuperKings 25 3 226 261 16 11 115.49 13.74 40
4 Saarathy CoryLakesSuperKings 20 0 239 258 13 26 107.95 12.9 84
5 Kishore Joga CoryLakesSuperKings 32 3 293 236 21 2 80.55 8.74 52
6 Ashish Kulkarni CoryLakesSuperKings 24 3 247 231 21 2 93.52 11.55 28
7 Parag Pitale 9 2 161 217 18 13 134.78 31 74
8 Amit Pramanik CoryLakesSuperKings 21 6 186 140 8 3 75.27 10.77 20
9 Sanket Sitanshu CoryLakesSuperKings 13 0 130 139 12 2 106.92 11.58 36
10 Hemantkumar Raval CoryLakesSuperKings 22 4 184 130 3 2 70.65 8.13 21
11 Chirayu Harshe CoryLakesSuperKings 18 2 145 125 10 0 86.21 8.33 24
12 Mohan Pakam CoryLakesSuperKings 27 9 129 108 7 0 83.72 9.82 21
13 Jay Patel CoryLakesSuperKings 22 5 75 62 2 1 82.67 6.2 19
14 Nakul Varodia CoryLakesSuperKings 7 3 32 53 3 5 165.63 17.67 21
15 Guru Pisupati CoryLakesSuperKings 17 5 76 49 4 0 64.47 6.13 11
16 Arun Mathew Jacob CoryLakesSuperKings 10 0 65 48 7 0 73.85 4.8 13
17 Manish Patel CoryLakesSuperKings 17 3 37 36 3 0 97.3 6 15
18 Kishore Sinha CoryLakesSuperKings 12 1 45 33 0 0 73.33 3.67 22
19 Jaspreet Singh CoryLakesSuperKings 3 0 21 18 2 0 85.71 6 7
20 Rahul Dhamne CoryLakesSuperKings 11 2 36 17 0 0 47.22 2.83 8
21 Kashif Khan CoryLakesSuperKings 8 3 21 12 0 0 57.14 4 4
22 Niraj Patel CoryLakesSuperKings 4 0 22 9 0 0 40.91 4.5 5
23 Uday Undrala CoryLakesSuperKings 6 0 21 5 0 0 23.81 1 3
24 Amit K CoryLakesSuperKings 1 1 6 5 0 0 83.33 0 5
25 Sarang Mahajan CoryLakesSuperKings 3 0 5 2 0 0 40 2 2
26 Arjun Rao Ananthapadmanabhan CoryLakesSuperKings 1 0 3 1 0 0 33.33 1 1

Bowling
Rank Bowler Team Matches Overs Runs Wickets RPW Econ
1 Mohan Pakam CoryLakesSuperKings 27 56.4 358 31 11.55 6.32
2 Manish Patel CoryLakesSuperKings 17 58.0 283 30 9.43 4.88
3 Jay Patel CoryLakesSuperKings 22 61.0 439 24 18.29 7.2
4 Sanket Sitanshu CoryLakesSuperKings 13 43.5 173 21 8.24 3.95
5 Prashant Bodhe CoryLakesSuperKings 35 45.4 278 21 13.24 6.09
6 Jugal Patel 29 53.0 328 20 16.4 6.19
7 Ashish Kulkarni CoryLakesSuperKings 24 39.2 302 20 15.1 7.68
8 Ritesh Kulkarni CoryLakesSuperKings 25 40.2 246 19 12.95 6.1
9 Guru Pisupati CoryLakesSuperKings 17 34.0 249 17 14.65 7.32
10 Saarathy CoryLakesSuperKings 20 24.0 165 13 12.69 6.88
11 Kashif Khan CoryLakesSuperKings 8 19.0 142 6 23.67 7.47
12 Sarang Mahajan CoryLakesSuperKings 3 7.2 51 5 10.2 6.95
13 Kishore Joga CoryLakesSuperKings 32 10.0 107 4 26.75 10.7
14 Amit Pramanik CoryLakesSuperKings 21 6.0 33 3 11 5.5
15 Chirayu Harshe CoryLakesSuperKings 18 5.0 43 3 14.33 8.6
16 Arjun Rao Ananthapadmanabhan CoryLakesSuperKings 1 3.0 16 2 8 5.33
17 Jaspreet Singh CoryLakesSuperKings 3 6.0 63 1 63 10.5
18 Niraj Patel CoryLakesSuperKings 4 4.0 19 0 - 4.75
19 Arun Mathew Jacob CoryLakesSuperKings 10 2.0 23 0 - 11.5
20 Uday Undrala CoryLakesSuperKings 6 1.0 13 0 - 13