Captains Access

  User Name*
 
  Password*
 
   
 

Team Statistics

Teams Statistics
<-Go Back
Batting
Rank Batsman Team Matches Not Out Balls Runs 4s 6s Strike Rate Avg HS
1 Vinod Saini Risers 70 7 1092 949 69 33 86.9 15.06 49
2 Kartheek Karra 35 2 440 603 17 42 137.05 18.27 84
3 Abdul Aziz Risers 60 4 506 545 25 34 107.71 9.91 114
4 Ramanan subramanian Risers 37 7 425 444 24 32 104.47 14.8 58
5 Sambath Rookies 55 9 475 400 23 8 84.21 8.7 33
6 surya Risers 36 3 358 388 21 27 108.38 11.76 69
7 Ravi Siddha Risers 30 2 335 380 26 27 113.43 13.57 53
8 Sateesh Anna Reddy Risers 17 4 303 354 31 14 116.83 27.23 50
9 Rubesh Selvam Risers 39 2 308 269 19 7 87.34 7.27 27
10 Arun Bhaskaran Risers 22 2 230 196 14 7 85.22 10.32 50
11 Sundeep 15 0 215 195 11 6 90.7 13.93 43
12 Piyush Gawai 13 1 134 164 10 10 122.39 14.91 41
13 Chetan P 8 0 85 140 7 4 164.71 17.5 41
14 Sai Nandu Risers 3 1 66 108 4 9 163.64 54 58
15 harsha amba Risers 10 2 113 95 5 7 84.07 11.88 37
16 Shibanshu 9 0 114 94 3 3 82.46 10.44 41
17 Jayadev Bhasi Risers 22 6 110 92 5 3 83.64 5.75 23
18 nadim zaffar 13 1 130 83 6 0 63.85 6.92 21
19 Sriram A Risers 12 1 103 72 3 3 69.9 6.55 18
20 Ashish Rawat 8 1 45 72 2 7 160 10.29 22
21 Rahul Sena Risers 10 1 67 69 7 2 102.99 7.67 16
22 Gagan Mohan Risers 9 3 98 61 5 0 62.24 10.17 17
23 Anish Raja Risers 6 1 85 55 1 0 64.71 11 16
24 VignanReddy Manda Risers 4 1 53 54 2 1 101.89 18 24
25 Vaibhav Chaturvedi 7 0 58 53 0 0 91.38 7.57 16
26 Sandeep 8 1 80 52 4 1 65 7.43 19
27 Amrit Agarwal 19 4 70 49 3 0 70 3.5 8
28 Nischal Kuchimanchi Chargers 17 6 70 47 2 0 67.14 4.7 10
29 Vyanjan Patel Risers 2 0 38 45 5 0 118.42 22.5 37
30 Tanuj Manda Risers 7 0 71 44 3 1 61.97 6.29 20
31 Ramanan 14 2 72 43 2 0 59.72 3.58 12
32 Ajay Reddy Risers 15 1 50 41 0 2 82 2.93 14
33 Darshit 6 2 41 34 0 0 82.93 8.5 16
34 Aditya 9 2 81 31 1 0 38.27 4.43 6
35 Mahendra Aher Risers 8 3 66 31 1 0 46.97 6.2 14
36 Prem Kumar Gadupuri Risers 13 3 46 31 2 0 67.39 3.44 9
37 Ajay Munjurulu 4 1 31 31 2 1 100 10.33 20
38 Raghavendra Basawaraj Risers 1 0 25 30 3 2 120 30 30
39 Sairam Risers 5 0 49 29 1 0 59.18 7.25 16
40 shrikanth 3 1 25 28 3 0 112 14 16
41 Arpit Joshi Risers 11 1 60 27 2 0 45 2.7 11
42 Annamalai Sivaraman Risers 11 2 53 27 0 1 50.94 3.86 11
43 Anshul Gupta Risers 4 0 36 26 1 0 72.22 6.5 17
44 Gagan Chugh 7 1 26 26 0 0 100 4.33 9
45 Shourya 3 0 25 23 2 0 92 7.67 15
46 Bharadwaj Kalyanam Risers 4 2 29 20 0 2 68.97 10 12
47 Vishrant Risers 4 1 20 20 3 0 100 6.67 13
48 Vinay G 4 0 18 20 1 0 111.11 6.67 11
49 Ashok Kumar Muktaparapu TroubleMakers 4 0 43 18 0 1 41.86 4.5 11
50 Dhaval 6 1 30 18 0 0 60 6 16
51 Rohit Mishra Risers 9 1 37 17 1 0 45.95 2.13 5
52 Phanindra Reddy Risers 8 1 24 17 0 1 70.83 2.83 7
53 Annamalai Velayutham 4 4 12 17 0 2 141.67 0 15
54 Shravil 6 3 42 15 0 0 35.71 7.5 8
55 Shushant 8 1 31 15 1 0 48.39 2.5 5
56 SriVatsan 3 1 22 15 1 0 68.18 7.5 9
57 Venu 3 1 21 15 1 0 71.43 7.5 10
58 Vannesh Kummari Risers 6 0 27 13 0 0 48.15 2.6 6
59 Surya 3 0 26 12 0 0 46.15 6 8
60 Shravan 2 0 2 12 0 0 600 6 10
61 Niroop Sadananda Risers 13 7 36 11 0 0 30.56 3.67 3
62 Hari Risers 4 1 20 10 0 0 50 3.33 7
63 Abhishek 2 2 7 10 0 0 142.86 -10 6
64 Vinayak 2 0 10 9 1 0 90 4.5 8
65 Sanket Naik 1 0 21 8 0 0 38.1 8 8
66 Sriteja 2 0 15 7 1 0 46.67 3.5 6
67 Siddharth Selvaraj 4 1 11 7 0 0 63.64 3.5 4
68 Kaushik Natarajan 4 0 14 5 0 0 35.71 1.25 3
69 Avinash 4 1 9 5 0 0 55.56 5 4
70 Anurag 1 0 6 5 1 0 83.33 5 5
71 Lakshmi Narayan 2 0 0 3 0 0 0 1.5 3
72 rakesh doppalapudi Risers 5 0 17 3 0 0 17.65 1 2
73 Vannesh Kummari Risers 1 0 6 3 0 0 50 3 3
74 Srinivas Ram 1 0 4 3 0 0 75 3 3
75 Ajit Munjurulu 5 1 3 3 0 0 100 1 3
76 Srini Indveer 4 2 2 3 0 0 150 3 2
77 Aditya Singh Risers 4 1 11 2 0 0 18.18 0.67 1
78 Harish Amarnarayan 2 1 4 2 0 0 50 2 2
79 Karthik Narain Risers 4 2 9 1 0 0 11.11 0.5 1
80 Gokul Krishna Suresh Doss 1 0 4 1 0 0 25 1 1
81 Dhusyanth 2 0 2 1 0 0 50 1 1
82 Aswanth 1 0 1 1 0 0 100 1 1
83 Sreenivas Risers 1 0 0 0 0 0 0 0 0
84 Vijay Kumar 1 1 0 0 0 0 0 0 0
85 Anand 2 0 1 0 0 0 0 0 0
86 RamaNarayan 1 0 1 0 0 0 0 0 0
87 Nikhil Shah Risers 1 1 1 0 0 0 0 0 0

Bowling
Rank Bowler Team Matches Overs Runs Wickets RPW Econ
1 Sambath Rookies 55 158.0 790 82 9.63 5
2 Vinod Saini Risers 70 128.2 773 50 15.46 6.02
3 Niroop Sadananda Risers 13 61.0 365 28 13.04 5.98
4 Amrit Agarwal 19 39.2 230 26 8.85 5.85
5 Ajay Reddy Risers 15 52.0 315 22 14.32 6.06
6 Rubesh Selvam Risers 39 39.3 251 20 12.55 6.35
7 Ravi Siddha Risers 30 38.1 202 18 11.22 5.29
8 Jayadev Bhasi Risers 22 47.2 310 18 17.22 6.55
9 rakesh doppalapudi Risers 5 30.1 186 17 10.94 6.17
10 Sundeep 15 40.0 206 15 13.73 5.15
11 Arun Bhaskaran Risers 22 30.3 170 15 11.33 5.57
12 Piyush Gawai 13 26.0 154 14 11 5.92
13 Nischal Kuchimanchi Chargers 17 35.0 219 14 15.64 6.26
14 Ashish Rawat 8 31.3 142 12 11.83 4.51
15 Sateesh Anna Reddy Risers 17 27.0 166 12 13.83 6.15
16 Annamalai Sivaraman Risers 11 29.0 224 12 18.67 7.72
17 Phanindra Reddy Risers 8 29.4 180 9 20 6.07
18 Ashok Kumar Muktaparapu TroubleMakers 4 12.0 84 9 9.33 7
19 Prem Kumar Gadupuri Risers 13 16.5 129 9 14.33 7.66
20 Chetan P 8 27.2 158 8 19.75 5.78
21 Vannesh Kummari Risers 6 6.0 39 8 4.88 6.5
22 Sai Nandu Risers 3 9.5 39 7 5.57 3.97
23 Vaibhav Chaturvedi 7 21.0 95 7 13.57 4.52
24 Sairam Risers 5 15.2 74 7 10.57 4.83
25 harsha amba Risers 10 14.4 100 7 14.29 6.82
26 Aditya 9 18.5 103 6 17.17 5.47
27 Siddharth Selvaraj 4 12.0 97 6 16.17 8.08
28 Anurag 1 4.0 35 6 5.83 8.75
29 Tanuj Manda Risers 7 18.0 106 5 21.2 5.89
30 Nikhil Shah Risers 1 8.0 59 5 11.8 7.38
31 surya Risers 36 8.2 76 5 15.2 9.12
32 Harish Amarnarayan 2 2.0 7 4 1.75 3.5
33 Ajit Munjurulu 5 6.0 28 4 7 4.67
34 Aditya Singh Risers 4 9.0 48 4 12 5.33
35 Srini Indveer 4 15.0 81 4 20.25 5.4
36 Ajay Munjurulu 4 5.5 38 4 9.5 6.51
37 Karthik Narain Risers 4 10.5 74 4 18.5 6.83
38 Anish Raja Risers 6 10.0 72 4 18 7.2
39 Venu 3 10.4 75 4 18.75 7.03
40 Abdul Aziz Risers 60 8.1 69 4 17.25 8.45
41 Shravil 7 5.0 52 4 13 10.4
42 Mahendra Aher Risers 8 3.0 21 3 7 7
43 Sandeep 8 12.5 99 3 33 7.71
44 Kaushik Natarajan 4 4.4 39 3 13 8.36
45 Dhusyanth 2 2.0 23 3 7.67 11.5
46 RamaNarayan 1 3.0 8 2 4 2.67
47 Surya 4 3.0 22 2 11 7.33
48 Arpit Joshi Risers 11 3.0 31 2 15.5 10.33
49 Ramanan 14 7.0 77 2 38.5 11
50 Rohit Mishra Risers 9 5.0 69 2 34.5 13.8
51 Dhaval 6 4.0 20 1 20 5
52 Hari Risers 4 3.0 16 1 16 5.33
53 Shourya 3 8.0 45 1 45 5.63
54 Avinash 4 7.0 40 1 40 5.71
55 Annamalai Velayutham 4 6.0 35 1 35 5.83
56 Pruthvi Risers 0 3.0 18 1 18 6
57 Rahul Sena Risers 10 3.0 19 1 19 6.33
58 Anand 2 3.0 20 1 20 6.67
59 Gagan Chugh 7 10.1 73 1 73 7.18
60 Vijay Kumar 1 1.0 10 1 10 10
61 nadim zaffar 13 6.0 69 1 69 11.5
62 Shibanshu 9 1.0 12 1 12 12
63 Shushant 8 0.0 0 0 - 12
64 Sreenivas Risers 1 3.0 0 0 - 0
65 VignanReddy Manda Risers 4 2.0 6 0 - 3
66 Anshul Gupta Risers 4 2.0 10 0 - 5
67 shrikanth 3 2.0 13 0 - 6.5
68 Aswanth 1 3.0 25 0 - 8.33
69 Sriram A Risers 12 3.0 25 0 - 8.33
70 Kartheek Karra 35 3.0 29 0 - 9.67
71 SriVatsan 3 2.0 34 0 - 17