Captains Access

  User Name*
 
  Password*
 
   
 

Team Statistics

Teams Statistics
<-Go Back
Batting
Rank Batsman Team Matches Not Out Balls Runs 4s 6s Strike Rate Avg HS
1 Girish Gopalakrishnan SWAT 51 3 815 986 110 39 120.98 20.54 77
2 Abhilash Appu SWAT 28 4 453 447 26 19 98.68 18.63 56
3 Kaushik Narayanan SWAT 33 9 325 301 13 14 92.62 13.09 33
4 Edward Manjaly Verghese SWAT 36 7 215 298 14 26 138.6 11.04 32
5 Sreeraj R Nair 37 3 323 259 15 13 80.19 7.62 19
6 Albert Leyon Thekkinadath Augustine Rangers 33 4 244 258 24 12 105.74 9.56 47
7 Suraj Kumar 32 7 238 246 14 11 103.36 9.84 34
8 Asheed Vasudevan 32 6 317 200 7 2 63.09 8 32
9 Praful Nair 27 0 214 197 17 4 92.06 7.3 23
10 Sibin Sasi SWAT 11 1 121 169 15 10 139.67 16.9 54
11 Avinash Nair 13 2 155 162 10 9 104.52 14.73 46
12 Rejesh Jose Vithayathil 22 2 175 121 8 0 69.14 6.37 19
13 Subramanian Hariharan 22 8 98 97 4 3 98.98 6.93 22
14 Allies 2 96 61 2 0 63.54 30.5 14
15 Sreeram Kurup 11 1 94 59 3 0 62.77 5.9 23
16 Nafi CM SWAT 5 0 62 55 2 3 88.71 11 29
17 Geoffery mathai 5 1 46 53 2 4 115.22 13.25 37
18 Sreeraj R Nair 6 1 58 50 1 4 86.21 10 22
19 Sourabh Chandran SWAT 14 1 64 48 3 1 75 4 11
20 Ravishankar Narayanan 18 1 78 46 1 0 58.97 3.54 12
21 Shanawaz Muhammed SWAT 3 0 53 46 3 1 86.79 15.33 25
22 Shijo Ramachandran SWAT 8 1 54 43 2 2 79.63 10.75 26
23 Vinod Prabhakaran 2 0 53 41 2 0 77.36 20.5 24
24 Ashwath suvarna 7 0 56 39 3 0 69.64 5.57 18
25 Hari Nair 11 2 34 29 1 1 85.29 4.83 14
26 Sanu Gopinathan 18 4 37 21 3 0 56.76 2.63 12
27 Jim 2 0 18 20 1 1 111.11 10 20
28 Dijesh Raman SWAT 1 1 26 17 1 0 65.38 0 17
29 Rakesh Menon 1 0 14 5 0 0 35.71 5 5
30 Sabir Ayappalli SWAT 1 1 8 3 0 0 37.5 0 3
31 Ajay Venugopal SWAT 4 0 4 0 0 0 0 0 0
32 Vinukumar SWAT 3 0 7 0 0 0 0 0 0

Bowling
Rank Bowler Team Matches Overs Runs Wickets RPW Econ
1 Suraj Kumar 32 114.5 653 58 11.26 5.69
2 Edward Manjaly Verghese SWAT 36 80.5 536 38 14.11 6.63
3 Kaushik Narayanan SWAT 33 67.0 456 30 15.2 6.81
4 Subramanian Hariharan 22 44.0 335 22 15.23 7.61
5 Abhilash Appu SWAT 28 36.0 273 19 14.37 7.58
6 Albert Leyon Thekkinadath Augustine Rangers 33 41.0 268 18 14.89 6.54
7 Rejesh Jose Vithayathil 22 26.1 164 17 9.65 6.27
8 Ravishankar Narayanan 18 28.0 201 12 16.75 7.18
9 Girish Gopalakrishnan SWAT 51 19.3 108 11 9.82 5.54
10 Sourabh Chandran SWAT 14 27.4 236 11 21.45 8.53
11 Ajay Venugopal SWAT 4 25.0 211 10 21.1 8.44
12 Geoffery mathai 5 13.0 71 6 11.83 5.46
13 Hari Nair 11 20.2 141 6 23.5 6.93
14 Praful Nair 27 12.2 102 6 17 8.27
15 Sibin Sasi SWAT 11 22.0 203 6 33.83 9.23
16 Shijo Ramachandran SWAT 8 8.0 130 4 32.5 16.25
17 Nafi CM SWAT 5 4.0 13 3 4.33 3.25
18 Sanu Gopinathan 18 4.0 45 3 15 11.25
19 Sreeraj R Nair 37 12.3 91 3 30.33 7.28
20 Ashwath suvarna 7 3.0 17 1 17 5.67
21 Allies 2 0.0 0 0 - 5.67
22 Vinukumar SWAT 3 1.0 1 0 - 1
23 Sabir Ayappalli SWAT 1 5.0 46 0 - 9.2
24 Avinash Nair 13 1.1 18 0 - 15.43