Captains Access

  User Name*
 
  Password*
 
   
 

Team Statistics

Teams Statistics
<-Go Back
Batting
Rank Batsman Team Matches Not Out Balls Runs 4s 6s Strike Rate Avg HS
1 Nick Panwar Knights 117 12 2069 2498 285 80 120.73 24.02 99
2 Ketul Chauhan Knights 82 12 857 1061 74 46 123.8 15.38 50
3 Aneal Mohammed Knights 86 13 764 919 64 48 120.29 12.76 86
4 Nikhil Patel Knights 74 16 532 661 41 41 124.25 12.96 49
5 Nagraj Cheelad Knights 72 12 480 583 29 37 121.46 10.23 89
6 Fnu Bharath Knights 41 0 473 574 45 23 121.35 14.35 62
7 Pankaj Patel Knights 39 4 395 562 34 39 142.28 16.06 66
8 Kaushal Thakur Knights 48 3 375 338 21 13 90.13 9.14 32
9 Amit Singh Knights 47 8 332 322 20 16 96.99 8.94 63
10 Raj Chandra 27 1 381 315 30 6 82.68 12.12 38
11 Maksud Indawala Knights 19 3 260 306 28 8 117.69 23.54 74
12 Parveen Gahlawat (Sunny) 59 14 337 288 15 9 85.46 7.78 39
13 SriHari Kanumuri 24 2 265 251 20 9 94.72 11.95 46
14 UttamKumar Chouhan 28 3 218 182 13 6 83.49 9.58 41
15 Appu Abhilash 14 2 184 175 18 2 95.11 14.58 33
16 Ashish Patel Knights 13 4 154 165 12 5 107.14 18.33 33
17 Yashpal Shukla 21 0 202 158 17 3 78.22 7.52 27
18 Abhijeet Birje 53 4 208 148 8 1 71.15 3.15 16
19 Dhinendra Panwar 23 1 171 130 8 6 76.02 5.91 18
20 Saumeel Mehta 13 0 103 105 6 4 101.94 10.5 41
21 Sumanth Janardhan 11 0 153 102 9 3 66.67 9.27 21
22 Rumit Salaria Knights 38 8 132 88 6 1 66.67 3.83 15
23 Rahul Desai Knights 19 5 99 88 3 2 88.89 11 32
24 Rockey Patel 9 1 62 76 3 7 122.58 10.86 39
25 Kulin Trivedi 12 1 124 75 7 0 60.48 8.33 21
26 Anirudh Hola 6 0 73 64 3 3 87.67 10.67 20
27 Arunraja Periasamy 7 0 71 53 4 2 74.65 7.57 13
28 Tijo Anthony 7 0 52 44 5 0 84.62 6.29 14
29 Viral Patel Knights 30 7 55 40 4 0 72.73 2.86 11
30 John harold noble 2 0 41 38 2 1 92.68 19 21
31 Prakash Deshmukh Knights 8 1 36 32 3 0 88.89 5.33 14
32 Bala Chintala 4 0 25 32 1 3 128 8 16
33 Satish Pinnuri 3 0 30 28 3 0 93.33 9.33 16
34 Muhammad Mansoor RCT 2 0 9 24 4 1 266.67 12 18
35 Jaison Joseph Luke Yorker Boyz 3 0 36 23 1 1 63.89 7.67 15
36 Anand Shah 5 1 25 20 0 0 80 5 12
37 SIDDU KADI 4 0 32 19 2 0 59.38 4.75 9
38 Sivakumar Periannan 11 5 27 17 1 1 62.96 3.4 8
39 Kashif Farooq RCT 8 2 22 16 1 0 72.73 2.67 11
40 Neelamani Sharma Knights 2 0 20 15 0 0 75 15 15
41 Durgesh Moon 3 1 16 15 3 0 93.75 7.5 10
42 Kirti Savarde 5 0 23 13 0 0 56.52 2.6 8
43 Ashish Meher Knights 2 1 10 13 0 1 130 13 13
44 Rajesh Sabbani Vikings2 2 0 8 13 1 1 162.5 6.5 13
45 2 8 11 1 0 137.5 5.5 7
46 Sunny Gahlawat Knights 5 1 16 10 0 1 62.5 0 10
47 Anuj Gupta 10 3 19 9 0 0 47.37 3 5
48 Abhishek Vishnubhaktula Knights 4 2 19 8 0 0 42.11 8 5
49 Naveen Buddhe 2 0 11 8 1 0 72.73 4 7
50 Pushkar Kumar Knights 3 0 30 7 0 0 23.33 3.5 7
51 Arijit Bhattacharya 2 0 14 7 0 0 50 7 7
52 Bhargava Sirasala Knights 4 0 14 6 0 0 42.86 3 4
53 Bhargav Makkena 3 0 9 6 1 0 66.67 2 6
54 Ankur DJ Knights 3 0 6 6 0 1 100 2 6
55 Naveen Bharadwaj 2 1 7 3 0 0 42.86 3 2
56 1 6 2 0 0 33.33 2 2
57 Chandan Patel Knights 1 1 3 2 0 0 66.67 0 2
58 Harshil Shah Rebels 3 0 9 1 0 0 11.11 0.5 1
59 Madhusudhan Reddy Mettu Knights 1 0 5 1 0 0 20 1 1
60 Rohitbhai Patel 2 0 2 1 0 0 50 1 1
61 Imran Mohammad 1 0 1 1 0 0 100 1 1
62 Viswas Patel Knights 3 0 0 0 0 0 0 0 0
63 2 0 0 0 0 0 0 0
64 Imran Razzak 1 1 0 0 0 0 0 0 0
65 Nadeem Khan Knights 1 0 1 0 0 0 0 0 0
66 Sunny Desai Knights 5 0 2 0 0 0 0 0 0
67 Akash patel Knights 1 0 2 0 0 0 0 0 0
68 Samir Ibrahim 1 0 2 0 0 0 0 0 0
69 Saumeel Mehta 1 0 5 0 0 0 0 0 0
70 Akshay Mawle 2 0 7 0 0 0 0 0 0

Bowling
Rank Bowler Team Matches Overs Runs Wickets RPW Econ
1 Parveen Gahlawat (Sunny) 59 236.3 1462 108 13.54 6.18
2 Nagraj Cheelad Knights 72 200.2 1223 106 11.54 6.1
3 Nikhil Patel Knights 74 194.4 1379 83 16.61 7.08
4 Ketul Chauhan Knights 82 146.4 928 76 12.21 6.33
5 Pankaj Patel Knights 39 114.1 738 57 12.95 6.46
6 Amit Singh Knights 47 135.2 848 55 15.42 6.27
7 Rumit Salaria Knights 38 88.2 609 39 15.62 6.89
8 Rahul Desai Knights 19 64.3 420 33 12.73 6.51
9 Nick Panwar Knights 117 55.3 429 31 13.84 7.73
10 Viral Patel Knights 30 66.3 428 30 14.27 6.44
11 UttamKumar Chouhan 28 65.0 327 24 13.63 5.03
12 Anuj Gupta 10 36.5 237 20 11.85 6.43
13 Sivakumar Periannan 11 46.0 245 18 13.61 5.33
14 Fnu Bharath Knights 41 25.0 194 12 16.17 7.76
15 Viswas Patel Knights 3 20.4 131 11 11.91 6.34
16 Anand Shah 5 21.2 120 7 17.14 5.63
17 Aneal Mohammed Knights 86 10.3 80 6 13.33 7.62
18 Ashish Meher Knights 2 4.0 17 5 3.4 4.25
19 2 10.0 52 5 10.4 5.2
20 Tijo Anthony 7 16.0 108 5 21.6 6.75
21 Abhijeet Birje 53 6.0 48 5 9.6 8
22 Kashif Farooq RCT 8 9.3 40 4 10 4.21
23 Saumeel Mehta 13 9.0 55 4 13.75 6.11
24 Satish Pinnuri 3 6.0 39 4 9.75 6.5
25 Rohitbhai Patel 2 2.2 10 3 3.33 4.29
26 Maksud Indawala Knights 19 9.0 61 3 20.33 6.78
27 Sunny Gahlawat Knights 5 12.0 95 3 31.67 7.92
28 Rajesh Sabbani Vikings2 2 3.0 23 2 11.5 7.67
29 Bhargav Makkena 3 6.1 48 2 24 7.78
30 Bhargava Sirasala Knights 4 4.1 63 2 31.5 15.12
31 Bala Chintala 4 12.5 104 2 52 8.1
32 Yashpal Shukla 21 5.1 46 2 23 8.9
33 Ashish Patel Knights 13 2.2 36 2 18 15.43
34 Imran Razzak 1 1.0 6 1 6 6
35 SIDDU KADI 4 5.0 31 1 31 6.2
36 Prakash Deshmukh Knights 8 6.0 65 1 65 10.83
37 Appu Abhilash 14 5.4 62 1 62 10.94
38 Sunny Desai Knights 5 3.0 47 1 47 15.67
39 Allies 0 0.0 0 0 - 15.67
40 Samir Ibrahim 1 1.0 2 0 - 2
41 Anirudh Hola 6 1.0 7 0 - 7
42 SriHari Kanumuri 24 2.0 15 0 - 7.5
43 2 3.0 30 0 - 10
44 Jaison Joseph Luke Yorker Boyz 3 1.0 14 0 - 14
45 Dhinendra Panwar 23 0.2 4 0 - 12
46 Kaushal Thakur Knights 48 1.2 8 0 - 6