Captains Access

  User Name*
 
  Password*
 
   
 

Matches Score Card

Match Details
SilverHawks v/s BBB  
League Phase : ( 2024 Edition 2 - Division 2 )
Date : Sep , 14th 2024 , 08:00:00
Field:
Evans Park 1
Umpires1 :
Rangers
Umpires2 :
Rangers
Coin Toss Winner:
Man of the Match:
Match Overs:
16
Winner:
BBB



Match Summary
Team: SilverHawks
81
9
16
SR : 84.38
Team: BBB
81
9
16
SR : 84.38


Batting       SilverHawks Batting : First
No. Batsman How Out By Player Bowler Runs Balls 4s 6s SR
1 Mani Prasanth Sakshi Caught Rahul Chowdary Pradeep Manga 23 25 1 1 92
2 Harsha Sai Jagu Caught Naveen Goud Rahul Chowdary 13 22 0 0 59.1
3 Madhusudhan Gillella Caught Rahul Chowdary Pradeep Manga 9 9 0 1 100
4 Yogeshakumar Baskarakumar Bowled Ashok Kotapati 19 17 2 0 111.8
5 Manoj Kumar Dega Caught Ravinder Bolla Satish Pasila 3 7 0 0 42.9
6 Vamsi Allam Stumped Harish Sane Rahul Chowdary 0 6 0 0 0
7 Deepak Singarapu Caught Chakri Kuna KeshavReddy Papa 3 3 0 0 100
8 Akhil Kolla Caught Harish Sane Rahul Chowdary 1 4 0 0 25
9 RamPrasad Muppu Caught Satya Sheri Rahul Chowdary 0 2 0 0 0
10 Ajay Babu Dhulipalla Not Out 1 1 0 0 100
11 Ritvik Panchumarthi DNB
Extras = 9 (w 9 , lb 0 , nb 0 )
9  
Total ( 16.0 overs)    
81 ( R/Over)



Bowling     BBB
No. Bowler Overs Maidens Runs Wickets Econ
1 Ashok Kotapati 3.0 0 12 1 4
2 Pradeep Manga 3.0 1 15 2 5
3 KeshavReddy Papa 4.0 0 23 1 5.75
4 Rahul Chowdary 3.0 0 10 4 3.33
5 Satish Pasila 2.0 0 16 1 8
6 Ravinder Bolla 1.0 0 5 0 5



Batting      BBB Batting : Second
No. Batsman How Out By Player Bowler Runs Balls 4s 6s SR
1 Harish Sane Caught Ritvik Panchumarthi Deepak Singarapu 7 12 1 0 58.3
2 Naveen Goud Caught Yogeshakumar Baskarakumar Akhil Kolla 9 5 1 0 180
3 Naveen Thomdamala Caught Madhusudhan Gillella Yogeshakumar Baskarakumar 2 5 0 0 40
4 Rakesh Sharma Caught Manoj Maguluri Yogeshakumar Baskarakumar 2 6 0 0 33.3
5 Satya Sheri Caught Yogeshakumar Baskarakumar Deepak Singarapu 4 11 0 0 36.4
6 KeshavReddy Papa Caught Vamsi Allam Harsha Sai Jagu 17 15 1 1 113.3
7 Ravinder Bolla Caught Ajay Babu Dhulipalla Harsha Sai Jagu 1 3 0 0 33.3
8 Chakri Kuna Caught Deepak Singarapu Deepak Singarapu 13 18 1 0 72.2
9 Ashok Kotapati Caught Deepak Singarapu Deepak Singarapu 7 11 0 0 63.6
10 Rahul Chowdary Not Out 2 2 0 0 100
11 Pradeep Manga Not Out 5 7 0 0 71.4
Extras = 11 (w 11 , lb 0 , nb 0 )
11  
Total ( 15.5 overs)     
81 ( 5.23 R/Over)



Bowling     SilverHawks
No. Bowler Overs Maidens Runs Wickets Econ
1 Harsha Sai Jagu 3.0 0 22 2 7.33
2 Akhil Kolla 3.5 0 17 1 4.43
3 Yogeshakumar Baskarakumar 3.0 0 9 2 3
4 Deepak Singarapu 3.0 0 6 4 2
5 RamPrasad Muppu 1.0 0 14 0 14
6 Ritvik Panchumarthi 1.0 0 5 0 5
7 Manoj Maguluri 1.0 0 7 0 7