Captains Access

  User Name*
 
  Password*
 
   
 

Matches Score Card

Match Details
Yorker Boyz v/s NewTampa Hawks  
League Phase : ( 2024 Edition 1 - Division 1 )
Date : May , 30th 2024 , 18:30:00
Field:
Evans Park 2
Umpires1 :
TCL Umpires
Umpires2 :
TCL Umpires
Coin Toss Winner:
Man of the Match:
Match Overs:
16
Winner:
NewTampa Hawks



Match Summary
Team: Yorker Boyz
84
10
14.5
SR : 94.38
Team: NewTampa Hawks
88
7
14.2
SR : 102.33


Batting       Yorker Boyz Batting : First
No. Batsman How Out By Player Bowler Runs Balls 4s 6s SR
1 Parameswaran Gopalsamy Caught Vasu Kothapalli Venkatesh Bollineni 1 3 0 0 33.3
2 Gowthaman Pandian Caught Vignan Reddy Manda Venkatesh Bollineni 0 2 0 0 0
3 Jaison Joseph Luke Caught Rakesh Cherukuri Rakesh Cherukuri 8 6 0 1 133.3
4 Bharat Patapanchala Caught Vasu Kothapalli Sai Vijay Rohit Pantam 0 1 0 0 0
5 Ramanathan venkat Caught Vignan Reddy Manda SaiKrishna Vishnumolakala 31 33 2 1 93.9
6 Kajendran Thandeswaran Bowled Kaushik Vaka 14 21 1 0 66.7
7 Arunkumar Thirunavukarasu Caught Vignan Reddy Manda Kaushik Vaka 8 9 0 1 88.9
8 Chandrasekar Gopal Caught Kaushik Vaka Kaushik Vaka 0 3 0 0 0
9 Sai Panini Patapanchala Caught Jaswanth Maddela Jaswanth Maddela 5 4 1 0 125
10 Srivatsan Ramanujam Not Out 4 6 0 0 66.7
11 Rohan Sreedhar Bowled SaiKrishna Vishnumolakala 1 2 0 0 50
Extras = 12 (w 11 , lb 0 , nb 1 )
12  
Total ( 14.5 overs)     All Out
84 ( R/Over)



Bowling     NewTampa Hawks
No. Bowler Overs Maidens Runs Wickets Econ
1 Venkatesh Bollineni 2.0 0 10 2 5
2 Sai Vijay Rohit Pantam 3.0 0 25 1 8.33
3 Rakesh Cherukuri 2.0 1 4 1 2
4 Ranjith Konga 2.0 0 10 0 5
5 SaiKrishna Vishnumolakala 1.5 0 15 2 8.18
6 Kaushik Vaka 2.0 0 5 3 2.5
7 Vasu Kothapalli 1.0 0 8 0 8
8 Jaswanth Maddela 1.0 0 7 1 7



Batting      NewTampa Hawks Batting : Second
No. Batsman How Out By Player Bowler Runs Balls 4s 6s SR
1 Vignan Reddy Manda Caught Yash Shah Srivatsan Ramanujam 0 3 0 0 0
2 Ranjith Konga Caught Arunkumar Thirunavukarasu Srivatsan Ramanujam 3 7 0 0 42.9
3 Kaushik Vaka Caught Sai Panini Patapanchala Parameswaran Gopalsamy 18 26 1 0 69.2
4 MaheshKumar Maheshwaram Caught Chandrasekar Gopal Arunkumar Thirunavukarasu 28 16 3 2 175
5 Sree Vardhan Ginjupalli Caught Gowthaman Pandian Parameswaran Gopalsamy 4 5 0 0 80
6 SaiKrishna Garikapati Caught Yash Shah Srivatsan Ramanujam 10 9 1 0 111.1
7 Jaswanth Maddela Not Out 12 14 1 0 85.7
8 Rakesh Cherukuri Caught Chandrasekar Gopal Parameswaran Gopalsamy 6 6 1 0 100
9 Sai Vijay Rohit Pantam DNB
10 Vasu Kothapalli DNB
11 SaiKrishna Vishnumolakala DNB
Extras = 7 (w 7 , lb 0 , nb 0 )
7  
Total ( 14.2 overs)     
88 ( 6.2 R/Over)



Bowling     Yorker Boyz
No. Bowler Overs Maidens Runs Wickets Econ
1 Jaison Joseph Luke 0.2 0 6 0 18
2 Parameswaran Gopalsamy 3.0 0 17 3 5.67
3 Kajendran Thandeswaran 3.0 0 11 0 3.67
4 Arunkumar Thirunavukarasu 2.0 0 23 1 11.5
5 Chandrasekar Gopal 2.0 0 18 0 9
6 Srivatsan Ramanujam 4.0 0 13 3 3.25