Captains Access

  User Name*
 
  Password*
 
   
 

Matches Score Card

Match Details
Blasters v/s NinjaWarriors  
League Phase : ( 2015 Edition 2 - Division 1 )
Date : Aug , 16th 2015 , 11:30:00
Field:
Evans Park 1
Umpires1 :
RedPanthers
Umpires2 :
RedPanthers
Coin Toss Winner:
PSLCC
Man of the Match:
Danny
Match Overs:
16
Winner:
StormRiders



Match Summary
Team: Blasters
53
10
8.3
SR : 103.92
Team: NinjaWarriors
162
9
16
SR : 168.75


Batting      NinjaWarriors Batting : First
No. Batsman How Out By Player Bowler Runs Balls 4s 6s SR
1 Advait Kulkarni Caught Bilal Hussain Shantaveer Kulli 0 1 0 0 0
2 Jegan Caught Sachin Patel Sandeep Sura 4 4 0 0 100
3 Kunal Rana Caught Mithil Patel Sandeep Sura 0 2 0 0 0
4 Dhanesh Mohan Caught Sanjay Chauhan Hiren Patel 29 27 3 1 107.4
5 Leslie Daniel Raj Run out Bilal Hussain 82 42 1 10 195.2
6 Jayadev Sukumaran Bowled Mithil Patel 1 4 0 0 25
7 Shivaram Rao Caught Sachin Patel Shantaveer Kulli 15 9 0 2 166.7
8 Shankar Caught Bilal Hussain Sanjay Chauhan 8 4 1 0 200
9 Ankit Garg Not Out 1 1 0 0 100
10 Madhu Run out Sandeep Sura 2 5 0 0 40
11 Sukhpreet DNB
Extras = 20 (w 15 , lb 1 , nb 4 )
20  
Total ( 16.0 overs)     
162 ( 10.13 R/Over)



Bowling     Blasters
No. Bowler Overs Maidens Runs Wickets Econ
1 Bilal Hussain 1.0 0 14 0 14
2 Sanjay Chauhan 1.0 0 14 2 14
3 Hiren Patel 3.0 0 24 1 8
4 Taimoor Hussain 1.0 0 20 0 20
5 Mithil Patel 3.0 0 35 1 11.67
6 Sandeep Sura 4.0 0 28 2 7
7 Shantaveer Kulli 3.0 0 27 2 9



Batting       Blasters Batting : Second
No. Batsman How Out By Player Bowler Runs Balls 4s 6s SR
1 Sachin Patel Caught Shivaram Rao Jayadev Sukumaran 1 3 0 0 33.3
2 Bilal Hussain Caught Jegan Jayadev Sukumaran 0 1 0 0 0
3 Aditya P Patel Run out Advait Kulkarni 2 4 0 0 50
4 Shantaveer Kulli Caught Shankar Sukhpreet 4 3 1 0 133.3
5 Sanjay Chauhan Bowled Jayadev Sukumaran 1 2 0 0 50
6 Hiren Patel Bowled Shivaram Rao 21 13 3 1 161.5
7 Taimoor Hussain Not Out 15 10 0 2 150
8 Mithil Patel Caught Kunal Rana Shivaram Rao 0 1 0 0 0
9 Sandeep Sura Caught Kunal Rana Shivaram Rao 0 1 0 0 0
10 Raikav Patel Caught Kunal Rana Advait Kulkarni 7 12 1 0 58.3
11 Harshal Patel Caught Kunal Rana Advait Kulkarni 0 1 0 0 0
Extras = 2 (w 2 , lb 0 , nb 0 )
2  
Total ( 8.3 overs)     All Out
53 ( R/Over)



Bowling     NinjaWarriors
No. Bowler Overs Maidens Runs Wickets Econ
1 Jegan 1.0 0 11 0 11
2 Madhu 1.0 0 9 0 9
3 Shivaram Rao 2.0 0 7 3 3.5
4 Sukhpreet 2.0 0 18 1 9
5 Jayadev Sukumaran 2.0 0 7 3 3.5
6 Advait Kulkarni 0.3 0 1 2 2