Captains Access

  User Name*
 
  Password*
 
   
 

Matches Score Card

Match Details
Stars v/s Phoenix  
League Phase : ( 2024 Edition 1 - Division 2 )
Date : Mar , 10th 2024 , 11:15:00
Field:
Evans Park 1
Umpires1 :
Rangers
Umpires2 :
Rangers
Coin Toss Winner:
Stars
Man of the Match:
Ravi Kumar
Match Overs:
16
Winner:
Stars



Match Summary
Team: Stars
114
9
16
SR : 118.75
Team: Phoenix
105
10
15.4
SR : 111.7


Batting       Stars Batting : First
No. Batsman How Out By Player Bowler Runs Balls 4s 6s SR
1 Ravi Kumar Caught Kiran Kumar Reddy Kondam Lakshman Ganta 35 21 2 2 166.7
2 Yogendra Singh Caught Govardhan Mutyalagari 0 2 0 0 0
3 Divyesh Mistry Bowled 10 9 1 1 111.1
4 Aum Patel Caught Kiran Kumar Reddy Kondam 14 14 0 1 100
5 Chandan Sona Caught Viswanath Kuppaa Kiran Kumar Reddy Kondam 1 5 0 0 20
6 Manoj Mangane Not Out 27 20 3 0 135
7 Vivek Pandey Caught Viswanath Kuppaa 5 10 0 0 50
8 Nitin Patel Caught Lakshman Ganta Viswanath Kuppaa 9 14 1 0 64.3
9 Aditya Anand Run out Lakshman Ganta 0 1 0 0 0
10 Piyush Chasta Run out Kiran Kumar Reddy Kondam 0 0 0 0
11 Bhavin Mendapara Not Out 0 0 0 0
Extras = 10 (w 13 , lb 0 , nb 0 )
10  
Total ( 16.0 overs)    
114 ( R/Over)



Bowling     Phoenix
No. Bowler Overs Maidens Runs Wickets Econ
1 Rajendraprasad Gavvagi 3.0 0 17 1 5.67
2 Govardhan Mutyalagari 3.0 0 21 1 7
3 Sunil Porida 1.0 0 15 0 15
4 Kiran Kumar Reddy Kondam 4.0 0 17 2 4.25
5 Lakshman Ganta 2.0 0 23 1 11.5
6 Viswanath Kuppaa 3.0 0 21 2 7



Batting      Phoenix Batting : Second
No. Batsman How Out By Player Bowler Runs Balls 4s 6s SR
1 Lakshman Ganta Bowled Aum Patel 35 20 4 0 175
2 Maruthi Bhargav Vinukonda Bowled Aditya Anand 4 5 1 0 80
3 Chakravarthy Piniganti Bowled Aditya Anand 0 2 0 0 0
4 Hari Prasad Orri Run out 2 4 0 0 50
5 Kiran Kumar Reddy Kondam Caught Aum Patel Nitin Patel 3 15 0 0 20
6 Govardhan Mutyalagari Bowled Nitin Patel 0 1 0 0 0
7 Rithvik Reddy Aleti Caught Divyesh Mistry Nilesh Mune 25 17 1 1 147.1
8 Sunil Porida Caught Aum Patel Nilesh Mune 13 19 1 0 68.4
9 Rajendraprasad Gavvagi Caught Divyesh Mistry Nilesh Mune 0 3 0 0 0
10 Nikhil Eragamreddy Run out Dhruv Patel 9 7 0 1 128.6
11 Viswanath Kuppaa Not Out 0 2 0 0 0
Extras = 14 (w 13 , lb 0 , nb 1 )
14  
Total ( 15.4 overs)      All Out
105 ( 6.82 R/Over)



Bowling     Stars
No. Bowler Overs Maidens Runs Wickets Econ
1 Ravi Kumar 3.0 0 18 0 6
2 Aditya Anand 3.0 0 19 2 6.33
3 Nitin Patel 4.0 0 25 2 6.25
4 Aum Patel 2.0 0 18 1 9
5 Bhavin Mendapara 2.0 0 22 0 11
6 Nilesh Mune 1.4 0 3 3 1.8