Captains Access

  User Name*
 
  Password*
 
   
 

Matches Score Card

Match Details
Stars v/s CoryLakesSuperKings  
League Phase : ( 2023 Edition 1 - Division 2 )
Date : Apr , 8th 2023 , 18:30:00
Field:
Evans Park 1
Umpires1 :
PowerPirates
Umpires2 :
PowerPirates
Coin Toss Winner:
Stars
Man of the Match:
Sanket Sitanshu
Match Overs:
16
Winner:
Stars



Match Summary
Team: Stars
101
10
15.5
SR : 106.32
Team: CoryLakesSuperKings
91
10
15.2
SR : 98.91


Batting       Stars Batting : First
No. Batsman How Out By Player Bowler Runs Balls 4s 6s SR
1 Ravi Kumar Caught Prashant Bodhe Sanket Sitanshu 4 4 1 0 100
2 Madhusudhan Jillela Caught Ashish Kulkarni Guru Pisupati 8 4 2 0 200
3 Chandan Sona Caught Prashant Bodhe Sanket Sitanshu 12 10 2 0 120
4 Sujeet Shirude Caught Prashant Bodhe Guru Pisupati 0 1 0 0 0
5 Shaan Desai Caught Prashant Bodhe Mohan Pakam 9 8 2 0 112.5
6 Nitin Patel Caught Amit Pramanik Sanket Sitanshu 12 19 0 0 63.2
7 Divyesh Mistry Caught Chirayu Harshe Jugal Patel 29 32 2 1 90.6
8 Yogendra Singh Bowled Sanket Sitanshu 9 9 2 0 100
9 Dhruv Patel Bowled Sanket Sitanshu 0 2 0 0 0
10 Bhavin Mendapara Not Out 6 3 1 0 200
11 Ankur Mali Caught Amit Pramanik Sanket Sitanshu 2 3 0 0 66.7
Extras = 10 (w 9 , lb 1 , nb 0 )
10  
Total ( 15.5 overs)     All Out
101 ( R/Over)



Bowling     CoryLakesSuperKings
No. Bowler Overs Maidens Runs Wickets Econ
1 Sanket Sitanshu 3.5 0 17 6 4.43
2 Guru Pisupati 2.0 0 19 2 9.5
3 Jay Patel 3.0 1 12 0 4
4 Mohan Pakam 3.0 0 16 1 5.33
5 Jugal Patel 3.0 0 26 1 8.67
6 Saarathy 1.0 0 10 0 10



Batting      CoryLakesSuperKings Batting : Second
No. Batsman How Out By Player Bowler Runs Balls 4s 6s SR
1 Chirayu Harshe Run out Dhruv Patel 21 17 2 0 123.5
2 Ashish Kulkarni Caught Madhusudhan Jillela Ankur Mali 0 1 0 0 0
3 Mohan Pakam Caught Shaan Desai Nitin Patel 10 9 1 0 111.1
4 Jugal Patel Caught Ravi Kumar Nitin Patel 6 4 1 0 150
5 Saarathy Caught Shaan Desai Ravi Kumar 1 2 0 0 50
6 Prashant Bodhe Caught Chandan Sona Bhavin Mendapara 3 8 0 0 37.5
7 Amit Pramanik Caught Chandan Sona Bhavin Mendapara 13 15 2 0 86.7
8 Sanket Sitanshu Caught Chandan Sona Nitin Patel 1 2 0 0 50
9 Guru Pisupati Not Out 10 18 1 0 55.6
10 Jay Patel Run out Bhavin Mendapara 5 2 1 0 250
11 Rahul Dhamne Caught Madhusudhan Jillela Madhusudhan Jillela 8 14 0 0 57.1
Extras = 13 (w 13 , lb 0 , nb 0 )
13  
Total ( 15.2 overs)      All Out
91 ( 5.99 R/Over)



Bowling     Stars
No. Bowler Overs Maidens Runs Wickets Econ
1 Chandan Sona 1.0 0 7 0 7
2 Yogendra Singh 1.0 0 10 0 10
3 Nitin Patel 4.0 1 13 3 3.25
4 Ravi Kumar 3.0 0 20 1 6.67
5 Bhavin Mendapara 3.0 0 19 2 6.33
6 Ankur Mali 3.0 0 21 1 7
7 Madhusudhan Jillela 0.2 0 1 1 3