Captains Access

  User Name*
 
  Password*
 
   
 

Matches Score Card

Match Details
PowerPirates v/s Allies  
League Phase : ( 2019 Edition 1 - Division 1 )
Date : Apr , 7th 2019 , 11:30:00
Field:
Evans Park 1
Umpires1 :
Thunders
Umpires2 :
Thunders
Coin Toss Winner:
Allies
Man of the Match:
Aditya Kandala
Match Overs:
16
Winner:
Allies



Match Summary
Team: PowerPirates
112
10
15.3
SR : 120.43
Team: Allies
131
9
16
SR : 136.46


Batting      Allies Batting : Second
No. Batsman How Out By Player Bowler Runs Balls 4s 6s SR
1 Kartik Bheemaraju Caught Madhu Jillela Balaji Bitra 4 11 0 0 36.4
2 Aditya Kandala Caught Madhu Jillela Pardha Pratim Das 75 43 6 6 174.4
3 Sarvesh Rishi Caught Arun Pareek Ramesh Duppati 13 16 2 0 81.3
4 Anand Parthasarathy Caught Balaji Bitra Arun Pareek 0 1 0 0 0
5 Kishan Udhayshankar Caught Vedhanarayanan Jayavel Ramesh Duppati 0 2 0 0 0
6 Vamsi Mantena Caught Arun Pareek Balaji Bitra 7 4 0 1 175
7 Sunil Narsipura Caught Charith Gamage Balaji Bitra 1 3 0 0 33.3
8 Kaushik Narayanan Run out 5 5 0 0 100
9 Soumendra Dutt Caught Balaji Bitra Vedhanarayanan Jayavel 3 6 0 0 50
10 Sai Praneeth Not Out 3 3 0 0 100
11 Vinay Naidu Not Out 7 2 0 1 350
Extras = 13 (w 13 , lb 0 , nb 0 )
13  
Total ( 16.0 overs)     
131 ( 8.19 R/Over)



Bowling     PowerPirates
No. Bowler Overs Maidens Runs Wickets Econ
1 Balaji Bitra 4.0 0 23 3 5.75
2 Arun Pareek 3.0 0 14 1 4.67
3 Balakrishna Vanum 3.0 0 23 0 7.67
4 Vedhanarayanan Jayavel 3.0 0 29 1 9.67
5 Ramesh Duppati 2.0 0 24 2 12
6 Pardha Pratim Das 1.0 0 18 0 18



Batting       PowerPirates Batting : Second
No. Batsman How Out By Player Bowler Runs Balls 4s 6s SR
1 Balakrishna Vanum Caught Vamsi Mantena Soumendra Dutt 8 5 0 1 160
2 Pardha Pratim Das Caught Kishan Udhayshankar Sai Praneeth 4 9 0 0 44.4
3 Arun Pareek Caught Vamsi Mantena Sunil Narsipura 19 13 1 1 146.2
4 Venu Nallapu Caught Kishan Udhayshankar Soumendra Dutt 26 18 2 1 144.4
5 Ramesh Duppati Caught Soumendra Dutt Sunil Narsipura 2 3 0 0 66.7
6 Vedhanarayanan Jayavel Caught Aditya Kandala Soumendra Dutt 22 19 2 0 115.8
7 Srinivas Papannagari Caught Sai Praneeth Sunil Narsipura 0 3 0 0 0
8 Madhu Jillela Bowled Vamsi Mantena 7 10 1 0 70
9 Balaji Bitra Caught Anand Parthasarathy Vamsi Mantena 1 3 0 0 33.3
10 Anil Amrutur Bowled Sai Praneeth 12 7 2 0 171.4
11 Charith Gamage Not Out 7 4 1 0 175
Extras = 4 (w 3 , lb 0 , nb 1 )
4  
Total ( 15.3 overs)     All Out
112 ( R/Over)



Bowling     Allies
No. Bowler Overs Maidens Runs Wickets Econ
1 Sai Praneeth 2.3 0 17 2 6.8
2 Soumendra Dutt 4.0 0 28 3 7
3 Kaushik Narayanan 2.0 0 15 0 7.5
4 Vamsi Mantena 3.0 0 21 2 7
5 Sunil Narsipura 3.0 0 20 3 6.67
6 Vinay Naidu 1.0 0 11 0 11