Captains Access

  User Name*
 
  Password*
 
   
 

Matches Score Card

Match Details
Knights v/s Wild Mavericks  
League Phase : ( 2019 Edition 1 - Division 2 )
Date : Feb , 3rd 2019 , 16:30:00
Field:
Evans Park 2
Umpires1 :
DesiDabangs
Umpires2 :
DesiDabangs
Coin Toss Winner:
Knights
Man of the Match:
Match Overs:
16
Winner:
Knights



Match Summary
Team: Knights
193
5
16
SR : 201.04
Team: Wild Mavericks
82
8
16
SR : 85.42


Batting      Wild Mavericks Batting : Second
No. Batsman How Out By Player Bowler Runs Balls 4s 6s SR
1 Anandakumar Veerakutty Thanigaivelu Caught Nick Panwar Parveen Gahlawat (Sunny) 4 4 1 0 100
2 Divyesh Patel Nick Panwar Parveen Gahlawat (Sunny) 10 7 2 0 142.9
3 Prasath venkatesan Retired Hurt 16 32 1 0 50
4 Sandeep Choudhary Nick Panwar Parveen Gahlawat (Sunny) 0 2 0 0 0
5 Kamal Krishnamurthy Aneal Mohammed Prakash Deshmukh 1 5 0 0 20
6 Sahil Subhash UttamKumar Chouhan Nick Panwar 27 30 0 0 90
7 Karthick Lingaiah Nick Panwar Abhijeet Birje 1 2 0 0 50
8 Rajesh Rayi Dhinendra Panwar Abhijeet Birje 5 3 0 0 166.7
9 Sambath Thaniyarasan Amit Singh Abhijeet Birje 0 1 0 0 0
10 Vikas Padiyar 8 12 0 0 66.7
11 Kirubakaran Karunakaran 0 0 0 0
Extras = 10 (w 0 , lb 0 , nb 0 )
10  
Total ( 16.0 overs)     
82 ( 5.13 R/Over)



Bowling     Knights
No. Bowler Overs Maidens Runs Wickets Econ
1 Nick Panwar 1.0 0 4 1 4
2 Ketul Chauhan 1.0 0 5 0 5
3 Abhijeet Birje 2.0 0 11 3 5.5
4 Nagraj Cheelad 1.0 0 9 0 9
5 UttamKumar Chouhan 1.0 0 7 0 7
6 Viral Patel 2.0 0 12 0 6
7 Prakash Deshmukh 2.0 0 5 1 2.5
8 Amit Singh 3.0 0 14 0 4.67
9 Parveen Gahlawat (Sunny) 3.0 0 15 3 5



Batting      Wild Mavericks Batting : Second
No. Batsman How Out By Player Bowler Runs Balls 4s 6s SR
1 Anandakumar Veerakutty Thanigaivelu Caught Nick Panwar Parveen Gahlawat (Sunny) 4 4 1 0 100
2 Divyesh Patel Nick Panwar Parveen Gahlawat (Sunny) 10 7 2 0 142.9
3 Prasath venkatesan Retired Hurt 16 32 1 0 50
4 Sandeep Choudhary Nick Panwar Parveen Gahlawat (Sunny) 0 2 0 0 0
5 Kamal Krishnamurthy Aneal Mohammed Prakash Deshmukh 1 5 0 0 20
6 Sahil Subhash UttamKumar Chouhan Nick Panwar 27 30 0 0 90
7 Karthick Lingaiah Nick Panwar Abhijeet Birje 1 2 0 0 50
8 Rajesh Rayi Dhinendra Panwar Abhijeet Birje 5 3 0 0 166.7
9 Sambath Thaniyarasan Amit Singh Abhijeet Birje 0 1 0 0 0
10 Vikas Padiyar 8 12 0 0 66.7
11 Kirubakaran Karunakaran 0 0 0 0
Extras = 10 (w 0 , lb 0 , nb 0 )
10  
Total ( 16.0 overs)     
82 ( 5.13 R/Over)



Bowling     Knights
No. Bowler Overs Maidens Runs Wickets Econ
1 Nick Panwar 1.0 0 4 1 4
2 Ketul Chauhan 1.0 0 5 0 5
3 Abhijeet Birje 2.0 0 11 3 5.5
4 Nagraj Cheelad 1.0 0 9 0 9
5 UttamKumar Chouhan 1.0 0 7 0 7
6 Viral Patel 2.0 0 12 0 6
7 Prakash Deshmukh 2.0 0 5 1 2.5
8 Amit Singh 3.0 0 14 0 4.67
9 Parveen Gahlawat (Sunny) 3.0 0 15 3 5